
Don't want to miss a game? Watch our NFL RedZone-style show, Deseret News Rewind Live, starting at 4 p.m. every Friday at DeseretNews.com.
Parry'sPowerGuide
6A quarterfinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BINGHAM | 129.3 | 32.6 | 96.7 | Syracuse | Bingham |
CORNER CANYON | 105.7 | 12.1 | 93.6 | Highland | Corner Canyon |
HERRIMAN | 104.9 | 6.0 | 98.9 | Pleasant Grove | Herriman |
Lone Peak | 113.2 | 12.6 | 100.6 | WEBER | Lone Peak |
5A quarterfinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Alta | 100.5 | 11.1 | 89.4 | SPRINGVILLE | Alta |
EAST | 115.5 | 9.9 | 105.6 | American Fork | East |
LEHI | 100.0 | 14.3 | 85.7 | Woods Cross | Lehi |
SKYRIDGE | 99.0 | 2.5 | 96.5 | Jordan | Skyridge |
4A quarterfinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
DIXIE | 96.1 | 6.1 | 90.0 | Mountain Crest | Dixie |
OREM | 92.4 | 3.7 | 88.7 | Desert Hills | Orem |
SKY VIEW | 93.6 | 0.9 | 92.7 | Pine View | Sky View |
STANSBURY | 74.5 | 2.9 | 71.6 | Ridgeline | Ridgeline |
3A semifinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Juab | 66.2 | 15.7 | 50.5 | Morgan | Juab |
Juan Diego | 69.2 | 5.3 | 63.9 | Summit Academy | Juan Diego |
2A semifinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Beaver | 72.4 | 17.4 | 55.0 | Delta | Beaver |
South Summit | 77.3 | 23.1 | 54.2 | Grand | South Summit |
1A semifinals | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Duchesne | 48.8 | 13.1 | 35.7 | Parowan | Duchesne |
Milford | 48.3 | 4.2 | 44.1 | Kanab | Milford |
Home team in CAPS
Copyright 2017 by Noland Parry
Noland Parry's record last week: 34-2, 94.4 percent
Season to date record: 421-101, 80.6 percent
High school sports editor James Edward's record last week: 33-3, 91.6 percent
Season to date record: 418-104, 80.0 percent