Parry'sPowerGuide
Week 4 - All Divisions | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
American Leadership | 30.4 | 12.6 | 17.8 | NORTH SEVIER | American Leadership |
American Fork | 109.0 | 28.9 | 80.1 | WESTLAKE | American Fork |
BEAVER | 79.9 | 34.3 | 45.6 | North Summit | Beaver |
BINGHAM | 127.3 | 47.0 | 80.3 | West Jordan | Bingham |
Brighton | 92.6 | 34.2 | 58.5 | COTTONWOOD | Brighton |
CEDAR CITY | 69.0 | 5.4 | 63.6 | Juab | Cedar City |
CORNER CANYON | 94.2 | 28.2 | 66.0 | Orem | Corner Canyon |
Davis | 88.2 | 1.1 | 87.1 | VIEWMONT | Davis |
Desert Hills | 91.9 | 54.7 | 37.2 | GRANTSVILLE | Desert Hills |
DIAMOND RANCH | 44.1 | 21.0 | 23.1 | Layton Christian | Layton Christian |
Dixie | 82.8 | 29.5 | 53.3 | CANYON VIEW | Dixie |
Duchesne | 55.0 | 5.3 | 49.7 | KANAB | Kanab |
ENTERPRISE | 46.3 | 9.4 | 36.9 | Millard | Enterprise |
FREMONT | 100.1 | 9.3 | 90.8 | Mountain Crest | Fremont |
GRAND | 35.7 | 20.7 | 15.0 | Gunnison | Grand |
GRANGER | 71.4 | 19.8 | 51.6 | Hillcrest | Granger |
Herriman | 112.5 | 31.2 | 81.3 | BOX ELDER | Herriman |
Highland | 94.6 | 9.6 | 85.0 | BOUNTIFUL | Highland |
Hunter | 93.7 | 15.4 | 78.3 | LAYTON | Hunter |
Hurricane | 67.4 | 50.8 | 16.6 | CARBON | Hurricane |
Jordan | 102.3 | 28.0 | 74.3 | TAYLORSVILLE | Jordan |
Juan Diego | 69.1 | 4.0 | 65.1 | MURRAY | Juan Diego |
KEARNS | 70.7 | 32.5 | 38.2 | Copper Hills | Kearns |
Lehi | 86.5 | 4.2 | 82.3 | RIVERTON | Lehi |
Logan | 78.9 | 17.4 | 61.5 | JUDGE MEMORIAL | Logan |
DIAMOND RANCH | 82.8 | 29.5 | 53.3 | Layton Christian | Layton Christian |
Lone Peak | 112.8 | 16.3 | 96.5 | PLEASANT GROVE | Lone Peak |
Manti | 59.1 | 11.5 | 47.6 | EMERY | Manti |
MILFORD | 20.8 | 20.0 | 0.8 | Altamont | Milford |
Morgan | 58.2 | 4.4 | 53.8 | DELTA | Delta |
OLYMPUS | 82.9 | 14.1 | 68.8 | Northridge | Olympus |
PARK CITY | 57.3 | 10.7 | 46.6 | Ben Lomond | Park City |
Pine View | 81.5 | 39.5 | 42.0 | CYPRUS | Pine View |
PROVO | 78.4 | 31.0 | 43.8 | Mountain View | Provo |
Rich | 35.9 | 8.3 | 27.6 | MONTICELLO | Rich |
RIDGELINE | 65.1 | 1.3 | 63.8 | Bear River | Ridgeline |
ROY | 97.9 | 25.9 | 63.8 | Clearfield | Roy |
Salem Hills | 73.4 | 16.4 | 57.0 | SPANISH FORK | Salem Hills |
SAN JUAN | 64.5 | 15.5 | 49.0 | Summit Academy | San Juan |
SKY VIEW | 100.3 | 20.5 | 79.8 | Weber | Sky View |
SKYLINE | 67.7 | 3.8 | 63.9 | Wasatch | Skyline |
Skyridge | 61.2 | 10.9 | 50.3 | TIMPANOGOS | Skyridge |
Snow Canyon | 65.4 | 38.2 | 27.2 | ODGEN | Snow Canyon |
South Summit | 68.6 | 38.1 | 30.5 | SOUTH SEVIER | South Summit |
Springville | 82.2 | 18.5 | 63.7 | MAPLE MOUNTAIN | Springville |
Syracuse | 87.0 | 34.1 | 52.9 | WEST | Syracuse |
Timpview | 97.2 | 6.3 | 90.9 | ALTA | Timpview |
TOOELE | 73.8 | 3.4 | 70.4 | Stansbury | Tooele |
Uintah | 56.7 | 24.3 | 32.4 | PAYSON | Uintah |
UNION | 40.5 | 10.5 | 30.0 | Richfield | Richfield |
Woods Cross | 82.0 | 18.5 | 63.5 | BONNEVILLE | Woods Cross |
Home team in CAPS
Copyright 2016 by Noland Parry
Noland Perry's record last week: 41-11, 78.8 percent
Season to date record: 115-34, 77.2 percent
High school sports editor James Edward's record last week: 39-13, 75.0 percent
Season to date record: 113-36, 75.8 percent