Parry'sPowerGuide
5A games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BINGHAM | 118.9 | 10.1 | 108.8 | Brighton | Brighton |
Cottonwood | 87.4 | 23.5 | 63.9 | GRANGER | Cottonwood |
Herriman | 101.1 | 3.7 | 97.4 | AMERICAN FORK | American Fork |
Hunter | 85.3 | 28.8 | 56.5 | WEST | Hunter |
Jordan | 115.1 | 7.4 | 107.7 | ALTA | Jordan |
Layton | 84.5 | 7.9 | 76.6 | WEBER | Weber |
LONE PEAK | 103.3 | 2.4 | 100.9 | Pleasant Grove | Pleasant Grove |
Northridge | 91.5 | 8.8 | 82.7 | FREMONT | Northridge |
RIVERTON | 108.7 | 27.5 | 81.2 | Lehi | Riverton |
Syracuse | 106.8 | 43.8 | 63 | VIEWMONT | Syracuse |
Taylorsville | 59.7 | 13.2 | 46.5 | HILLCREST | Taylorsville |
West Jordan | 79.2 | 17.4 | 61.8 | COPPER HILLS | West Jordan |
4A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
LOGAN | 101 | 6.7 | 94.3 | Sky View | Logan |
Timpview | 110.6 | 40.5 | 70.1 | SPANISH FORK | Timpview |
BOUNTIFUL | 93 | 16.8 | 76.2 | Kearns | Bountiful |
BOX ELDER | 92.8 | 38.8 | 54 | Bonneville | Box Elder |
CLEARFIELD | 63 | 4.2 | 58.8 | Cyprus | Clearfield |
East | 119.6 | 30.8 | 88.8 | MOUNTAIN CREST | East |
HIGHLAND | 99.9 | 4.4 | 95.5 | Woods Cross | Highland |
Maple Mountain | 71 | 14.4 | 56.6 | WASATCH | Wasatch |
MOUNTAIN VIEW | 51.5 | 14.8 | 36.7 | Murray | Mtn. View |
OLYMPUS | 86.5 | 12.4 | 74.1 | Timpanogos | Olympus |
Orem | 78.2 | 9.3 | 68.9 | SALEM HILLS | Salem Hills |
Roy | 86.4 | 45.2 | 41.2 | OGDEN | Roy |
Skyline | 78.4 | 11.2 | 67.2 | CORNER CANYON | Skyline |
Springville | 82.9 | 29.5 | 53.4 | PROVO | Springville |
3AA games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Bear River | 66 | 9.8 | 56.2 | PAYSON | Bear River |
Dixie | 89.3 | 2.9 | 86.4 | DESERT HILLS | Dixie |
HURRICANE | 70.8 | 1.4 | 69.4 | Snow Canyon | Snow Canyon |
Juan Diego | 85.2 | 44.9 | 40.3 | UINTAH | Juan Diego |
Park City | 42.3 | 19.1 | 23.2 | BEN LOMOND | Park City |
Pine View | 89.1 | 16.5 | 72.6 | CEDAR CITY | Pine View |
STANSBURY | 71.1 | 35 | 36.1 | Tooele | Stansbury |
3A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Delta | 52.3 | 24.4 | 27.9 | CANYON VIEW | Delta |
GRANTSVILLE | 65.3 | 12.8 | 52.5 | Emery | Grantsville |
JUAB | 54 | 11.3 | 42.7 | North Sanpete | Juab |
JUDGE MEMORIAL | 74.4 | 58.3 | 16.1 | Carbon | Judge |
MANTI | 76.2 | 14.1 | 62.1 | Richfield | Manti |
MORGAN | 73.8 | 38.6 | 35.2 | Union | Morgan |
2A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Beaver | 64.7 | 38.9 | 25.8 | NORTH SEVIER | Beaver |
Grand | 61.8 | 30.3 | 31.5 | SUMMIT ACADEMY | Grand |
Millard | 48.7 | 17.2 | 31.5 | GUNNISON | Millard |
NORTH SUMMIT | 44.3 | 15.6 | 28.7 | Am. Leadership | North Summit |
San Juan | 58.2 | 12.3 | 45.9 | ENTERPRISE | San Juan |
South Sevier | 41.3 | 5.6 | 35.7 | PAROWAN | Parowan |
SOUTH SUMMIT | 77.9 | 45.2 | 32.7 | Layton Christian | South Summit |
1A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Duchesne | 49 | 26.8 | 22.2 | DIAMOND RANCH | Duchesne |
KANAB | 39.5 | 0.5 | 39 | Rich | Kanab |
MONTICELLO | 38.4 | 16.1 | 22.3 | Altamont | Monticello |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 34-15, 71.4 percent
Year-to-date record: 223-69, 76.4 percent
Prep editor James Edwards record last week: 34-15, 71.4 percent
Year-to-date record: 222-70, 76.0 percent