High school volleyball
Latest HS volleyball stories
- SLCC athletics winning with locals
16 - Prep volleyball all-stars to compete
5 - Big games keep UHSAA coffers full
48 - High school sports: Preps of the week
5 - Volleyball standout commits to Utes
3 - 5A volleyball: Vikings snare title
33 - 4A volleyball: Bruins bragging rights
1 - 5A volleyball All-tournament team
10 - 4A volleyball: Warriors top Flyers
37 - 4A volleyball: Bruins beat Pioneers
0
Most recent headlines
Amy Donaldson: SLCC athletics are getting it done locally
Nov. 22, 2009 8:19 p.m. |
16 commentsHigh school volleyball: All-stars to compete
Nov. 20, 2009 11:25 p.m. |
5 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 comments
Most recent headlines
Amy Donaldson: SLCC athletics are getting it done locally
Nov. 22, 2009 8:19 p.m. |
16 commentsHigh school volleyball: All-stars to compete
Nov. 20, 2009 11:25 p.m. |
5 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 commentsHigh school sports: Preps of the week
Nov. 9, 2009 11:06 p.m. |
5 commentsUtah Utes volleyball brief: Dons' Redd commits
Nov. 8, 2009 11:10 p.m. |
3 comments5A high school volleyball championship: Vikings sweep Knights
Nov. 8, 2009 12:07 a.m. |
33 comments4A high school volleyball: Mountain View claims fifth-place bragging rights
Nov. 8, 2009 12:00 a.m. |
1 comment5A high school volleyball All-tournament team
Nov. 7, 2009 11:33 p.m. |
10 comments4A high school volleyball championship: Warriors top Flyers again to collar 4A title
Nov. 7, 2009 11:00 p.m. |
37 comments4A high school volleyball: Bruins beat Pioneers for 5th place, region bragging rights
Nov. 7, 2009 10:47 p.m. |
0 comments4A high school volleyball: Spanish Fork secures third
Nov. 7, 2009 8:42 p.m. |
1 comment4A high school volleyball: Olympus captures sixth
Nov. 7, 2009 8:33 p.m. |
0 commentsHigh school volleyball schedule
Nov. 7, 2009 2:11 a.m. |
2 comments4A high school volleyball: Dixie powers into semifinals
Nov. 7, 2009 12:00 a.m. |
7 comments5A high school volleyball: Bengals best Darts to advance
Nov. 6, 2009 11:56 p.m. |
3 commentsHigh school volleyball: 4A brackets
Nov. 2, 2009 9:29 p.m. |
1 commentHigh school volleyball: Good early matchups at 4A tourney
Nov. 2, 2009 9:23 p.m. |
20 commentsHigh school volleyball: 5A brackets
Nov. 2, 2009 8:58 p.m. |
32 commentsHigh school volleyball: Dynamic tourney awaits 5A spikers
Nov. 2, 2009 8:53 p.m. |
4 commentsPreps of the week
Nov. 2, 2009 8:46 p.m. |
0 comments1A high school volleyball championship: Move to defense leads Panguitch to crown
Nov. 1, 2009 1:09 a.m. |
41 comments3A high school volleyball All-Tournament team
Nov. 1, 2009 12:05 a.m. |
15 comments3A high school volleyball championship: Hawks soar like a state champion
Nov. 1, 2009 12:01 a.m. |
51 comments1A high school volleyball All-Tournament Team
Oct. 31, 2009 10:12 p.m. |
32 comments3A high school volleyball pairings
Oct. 30, 2009 11:47 p.m. |
0 comments3A high school volleyball: North Sanpete rolls into semifinals
Oct. 30, 2009 11:45 p.m. |
17 comments2A high school volleyball championship: Layton Christian finishes dream season with first title
Oct. 30, 2009 11:44 p.m. |
23 comments1A high school volleyball: Confidence helps boost Piute into semis
Oct. 30, 2009 11:33 p.m. |
5 comments2A high school volleyball All-Tournament team
Oct. 30, 2009 10:58 p.m. |
4 commentsHigh school volleyball: LCA Eagles nab huge postseason victory
Oct. 30, 2009 12:46 a.m. |
19 commentsHigh school volleyball: Vikings roll to another impressive victory
Oct. 27, 2009 11:36 p.m. |
7 commentsHigh school volleyball: Better parity rules in 1A
Oct. 26, 2009 10:08 p.m. |
38 comments
Older stories are found in the story archives
2009 Volleyball
| Region 1 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Northridge | 12 | 2 | .857 | 13 | 6 | .684 |
| Syracuse | 10 | 4 | .714 | 19 | 7 | .731 |
| Layton | 9 | 4 | .692 | 22 | 9 | .710 |
| Davis | 9 | 5 | .643 | 26 | 8 | .765 |
| Weber | 8 | 6 | .571 | 23 | 12 | .657 |
| Fremont | 7 | 7 | .500 | 14 | 10 | .583 |
| Viewmont | 4 | 9 | .308 | 4 | 10 | .286 |
| Roy | 1 | 11 | .083 | 1 | 13 | .071 |
| Clearfield | 0 | 12 | .000 | 1 | 19 | .050 |
| Region 2 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Skyline | 10 | 2 | .833 | 27 | 7 | .794 |
| Cottonwood | 10 | 2 | .833 | 21 | 6 | .778 |
| Hunter | 10 | 2 | .833 | 14 | 10 | .583 |
| Murray | 5 | 7 | .417 | 5 | 12 | .294 |
| Granger | 3 | 9 | .250 | 3 | 9 | .250 |
| Cyprus | 2 | 9 | .182 | 4 | 18 | .182 |
| West | 1 | 10 | .091 | 1 | 17 | .056 |
| Region 3 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Bingham | 10 | 0 | 1.000 | 18 | 2 | .900 |
| Taylorsville | 8 | 2 | .800 | 24 | 8 | .750 |
| Riverton | 6 | 4 | .600 | 19 | 13 | .594 |
| West Jordan | 3 | 7 | .300 | 5 | 12 | .294 |
| Kearns | 2 | 7 | .222 | 7 | 10 | .412 |
| Copper Hills | 0 | 9 | .000 | 0 | 13 | .000 |
| Region 4 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Pleasant Grove | 11 | 0 | 1.000 | 32 | 3 | .914 |
| Brighton | 8 | 2 | .800 | 14 | 10 | .583 |
| Lone Peak | 9 | 3 | .750 | 20 | 10 | .667 |
| Alta | 6 | 6 | .500 | 9 | 8 | .529 |
| American Fork | 3 | 9 | .250 | 15 | 13 | .533 |
| Jordan | 3 | 9 | .250 | 13 | 18 | .419 |
| Hillcrest | 0 | 11 | .000 | 8 | 15 | .348 |
| Region 5 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Sky View | 10 | 0 | 1.000 | 15 | 16 | .484 |
| Box Elder | 8 | 2 | .800 | 15 | 10 | .600 |
| Mountain Crest | 6 | 4 | .600 | 14 | 18 | .438 |
| Bonneville | 3 | 7 | .300 | 3 | 8 | .273 |
| Logan | 3 | 7 | .300 | 6 | 20 | .231 |
| Ogden | 0 | 10 | .000 | 0 | 14 | .000 |
| Region 6 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Highland | 11 | 1 | .917 | 20 | 8 | .714 |
| Olympus | 9 | 3 | .750 | 24 | 8 | .750 |
| Bountiful | 9 | 3 | .750 | 16 | 9 | .635 |
| Stansbury | 6 | 6 | .500 | 15 | 13 | .536 |
| Woods Cross | 5 | 7 | .417 | 7 | 9 | .438 |
| Tooele | 1 | 10 | .091 | 1 | 23 | .042 |
| East | 0 | 11 | .000 | 0 | 18 | .000 |
| Region 7 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Mountain View | 10 | 2 | .833 | 15 | 5 | .750 |
| Lehi | 9 | 2 | .818 | 17 | 12 | .586 |
| Orem | 8 | 3 | .727 | 13 | 9 | .587 |
| Westlake | 5 | 6 | .455 | 6 | 12 | .333 |
| Provo | 5 | 7 | .417 | 7 | 13 | .350 |
| Timpanogos | 1 | 8 | .111 | 1 | 12 | .077 |
| Timpview | 0 | 10 | .000 | 1 | 15 | .062 |
| Region 8 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Spanish Fork | 10 | 0 | 1.000 | 17 | 5 | .773 |
| Springville | 5 | 2 | .714 | 23 | 9 | .719 |
| Salem Hills | 1 | 3 | .250 | 6 | 6 | .500 |
| Uintah | 1 | 3 | .250 | 2 | 6 | .250 |
| Maple Mountain | 0 | 3 | .000 | 4 | 9 | .308 |
| Payson | 0 | 6 | .000 | 0 | 16 | .000 |
| Region 9 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Snow Canyon | 10 | 0 | 1.000 | 28 | 4 | .875 |
| Dixie | 10 | 3 | .769 | 18 | 10 | .643 |
| Hurricane (3A) | 9 | 3 | .750 | 22 | 12 | .647 |
| Desert Hills (3A) | 6 | 6 | .500 | 13 | 17 | .433 |
| Pine View | 1 | 8 | .111 | 2 | 16 | .111 |
| Canyon View (3A) | 1 | 8 | .111 | 2 | 19 | .095 |
| Cedar (3A) | 0 | 9 | .000 | 1 | 12 | .077 |
| Region 9 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Snow Canyon (4A) | 10 | 0 | 1.000 | 28 | 4 | .875 |
| Dixie (4A) | 10 | 3 | .769 | 18 | 10 | .643 |
| Hurricane | 9 | 3 | .750 | 22 | 12 | .647 |
| Desert Hills | 6 | 6 | .500 | 13 | 17 | .433 |
| Pine View (4A) | 1 | 8 | .111 | 2 | 16 | .111 |
| Canyon View | 1 | 8 | .111 | 2 | 19 | .095 |
| Cedar | 0 | 9 | .000 | 1 | 12 | .077 |
| Region 10 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Carbon | 7 | 1 | .875 | 14 | 13 | .519 |
| American Leadership | 5 | 3 | .625 | 11 | 13 | .458 |
| Wasatch | 4 | 3 | .571 | 13 | 12 | .520 |
| Park City | 3 | 5 | .375 | 7 | 12 | .368 |
| Union | 0 | 7 | .000 | 0 | 8 | .000 |
| Region 11 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Morgan | 7 | 0 | 1.000 | 21 | 6 | .778 |
| Judge Memorial | 6 | 3 | .667 | 10 | 5 | .667 |
| Juan Diego | 6 | 3 | .667 | 12 | 7 | .632 |
| Grantsville | 3 | 6 | .333 | 9 | 14 | .391 |
| Ben Lomond | 1 | 6 | .143 | 5 | 17 | .227 |
| Bear River | 1 | 6 | .143 | 3 | 12 | .200 |
| Region 12 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Richfield | 9 | 0 | 1.000 | 29 | 4 | .879 |
| Delta | 7 | 3 | .700 | 15 | 9 | .625 |
| North Sanpete | 4 | 3 | .571 | 15 | 7 | .682 |
| Juab | 2 | 6 | .250 | 4 | 9 | .308 |
| Manti | 2 | 6 | .250 | 2 | 10 | .167 |
| Emery | 1 | 7 | .125 | 2 | 9 | .182 |
| Region 13 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Enterprise | 8 | 0 | 1.000 | 23 | 6 | .793 |
| Beaver | 5 | 2 | .714 | 13 | 10 | .565 |
| Kanab | 3 | 4 | .429 | 8 | 12 | .400 |
| Parowan | 1 | 6 | .143 | 3 | 12 | .200 |
| Millard | 1 | 6 | .143 | 1 | 12 | .077 |
| Region 14 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Layton Christian | 10 | 0 | 1.000 | 23 | 1 | .958 |
| South Summit | 6 | 3 | .667 | 18 | 11 | .621 |
| North Summit | 5 | 4 | .556 | 15 | 16 | .484 |
| Waterford | 4 | 5 | .444 | 11 | 11 | .500 |
| Rowland Hall | 2 | 8 | .200 | 9 | 23 | .281 |
| Maeser Prep | 0 | 7 | .000 | 0 | 8 | .000 |
| Region 15 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Grand | 7 | 1 | .875 | 23 | 6 | .793 |
| South Sevier | 6 | 2 | .750 | 20 | 11 | .645 |
| San Juan | 5 | 3 | .625 | 12 | 16 | .429 |
| North Sevier | 2 | 6 | .250 | 12 | 17 | .414 |
| Gunnison | 0 | 8 | .000 | 3 | 15 | .167 |
| Region 16 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Rich | 6 | 1 | .857 | 14 | 7 | .667 |
| Altamont | 3 | 2 | .583 | 12 | 8 | .595 |
| Duchesne | 1 | 2 | .333 | 6 | 6 | .500 |
| Manila | 1 | 2 | .333 | 5 | 7 | .417 |
| Tabiona | 0 | 4 | .100 | 1 | 6 | .188 |
| Region 17 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| St. Joseph | 12 | 0 | 1.000 | 14 | 7 | .667 |
| Christian Heritage | 10 | 2 | .833 | 28 | 8 | .778 |
| Intermountain Christian | 7 | 4 | .636 | 10 | 9 | .526 |
| Salt Lake Lutheran | 5 | 6 | .455 | 6 | 7 | .462 |
| Oakley | 1 | 7 | .125 | 1 | 10 | .091 |
| West Ridge Academy | 1 | 8 | .111 | 1 | 8 | .111 |
| Mount Vernon | 0 | 9 | .000 | 0 | 10 | .000 |
| Region 18 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Dugway | 7 | 1 | .875 | 9 | 15 | .375 |
| Meridian | 5 | 3 | .625 | 5 | 6 | .455 |
| Wendover | 3 | 5 | .375 | 4 | 5 | .444 |
| Tintic | 3 | 5 | .375 | 3 | 8 | .273 |
| Wasatch Academy | 1 | 3 | .250 | 1 | 5 | .167 |
| West Desert (1A) | 1 | 3 | .250 | 1 | 5 | .167 |
| Region 19 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Monticello | 2 | 0 | 1.000 | 13 | 7 | .650 |
| Whitehorse | 0 | 1 | .000 | 1 | 5 | .167 |
| Monument Valley | 0 | 1 | .000 | 0 | 6 | .000 |
| Green River | 0 | 0 | .000 | 0 | 4 | .000 |
| Region 20 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Panguitch | 13 | 0 | 1.000 | 31 | 1 | .969 |
| Piute | 6 | 3 | .667 | 16 | 9 | .640 |
| Wayne | 4 | 4 | .500 | 6 | 8 | .429 |
| Bryce Valley | 3 | 4 | .429 | 5 | 9 | .357 |
| Valley | 3 | 6 | .333 | 3 | 9 | .250 |
| Milford | 2 | 8 | .200 | 3 | 12 | .200 |
| Escalante | 0 | 6 | .000 | 0 | 8 | .000 |
| Region 18 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Dugway (1A) | 7 | 1 | .875 | 9 | 15 | .375 |
| Meridian (1A) | 5 | 3 | .625 | 5 | 6 | .455 |
| Wendover (1A) | 3 | 5 | .375 | 4 | 5 | .444 |
| Tintic (1A) | 3 | 5 | .375 | 3 | 8 | .273 |
| Wasatch Academy (1A) | 1 | 3 | .250 | 1 | 5 | .167 |
| West Desert | 1 | 3 | .250 | 1 | 5 | .167 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.