High school volleyball
- All-State players to be honored
0 - Prep volleyball All-State teams
1 - Prep volleyball honorable mentions
0 - Ms. Volleyball showed true grit
2 - MVPs sacrificed for team state titles
0 - Thanks for all the great memories
5 - 2011 Fall Academic All-State teams
3 - Davis: 1st volleyball title in 36 years
12 - Timpview grabs unlikely state title
3 - Davis knocks Pleasant Grove out
2
Most recent headlines
-
All-State volleyball, football selections to be honored Saturday
Dec. 2, 2011 8:10 a.m. |
0 comments
-
High school volleyball All-State teams
Nov. 30, 2011 1:19 a.m. |
1 comment
-
High school volleyball honorable mentions
Nov. 29, 2011 11:58 p.m. |
0 comments
Most recent headlines
-
All-State volleyball, football selections to be honored Saturday
Dec. 2, 2011 8:10 a.m. |
0 comments
-
High school volleyball All-State teams
Nov. 30, 2011 1:19 a.m. |
1 comment
-
High school volleyball honorable mentions
Nov. 29, 2011 11:58 p.m. |
0 comments
-
Ms. Volleyball Bailey Farris showed true grit
Nov. 29, 2011 11:24 p.m. |
2 comments
-
Prep volleyball: MVPs sacrificed to lead teams to state titles
Nov. 29, 2011 9:50 p.m. |
0 comments
-
Amy Donaldson: Thanks for all the great high school sports memories this past fall
Nov. 27, 2011 10:26 p.m. |
5 comments
-
High school sports: 2011 Fall Academic All-State teams
Nov. 21, 2011 7:08 p.m. |
3 comments
-
5A volleyball tournament: Davis claims first title in 36 years
Nov. 6, 2011 12:24 a.m. |
12 comments
-
4A high school volleyball championship: Comeback completes Timpview's unlikely title run
Nov. 5, 2011 10:06 p.m. |
3 comments
-
Davis knocks Pleasant Grove out of 5A volleyball tourney
Nov. 4, 2011 10:47 p.m. |
2 comments
-
4A volleyball tournament: Timpview knocks off Box Elder
Nov. 4, 2011 6:05 p.m. |
0 comments
-
No real favorite in 4A volleyball state tournament
Nov. 4, 2011 12:00 a.m. |
0 comments
-
High school volleyball: 5A title up for grabs after tough region races
Oct. 31, 2011 9:58 p.m. |
9 comments
-
High school volleyball: 5A pairings
Oct. 31, 2011 9:47 p.m. |
1 comment
-
High school volleyball: Monticello captures 1A championship
Oct. 30, 2011 12:07 a.m. |
3 comments
-
High school volleyball: Richfield rolls to 2A state title
Oct. 29, 2011 10:19 p.m. |
5 comments
-
High school volleyball: Live video of state volleyball tournament
Oct. 29, 2011 10:18 a.m. |
3 comments
-
1A girls high school volleyball: Favorites dominate
Oct. 28, 2011 11:16 p.m. |
1 comment
-
3A volleyball: Morgan cruises to second consecutive title
Oct. 28, 2011 10:33 p.m. |
6 comments
-
Top teams advance in 2A girls volleyball tourney
Oct. 28, 2011 9:47 p.m. |
0 comments
-
Favorites advance in 3A tourney
Oct. 27, 2011 11:50 p.m. |
0 comments
-
High school volleyball: Familiar teams contend in 1A, 2A and 3A
Oct. 24, 2011 9:59 p.m. |
4 comments
-
High school volleyball: Morgan sweeps 4A's Skyline
Oct. 19, 2011 10:56 p.m. |
0 comments
-
High school football: Live streaming video of Layton vs Bountiful
Oct. 19, 2011 7:14 p.m. |
0 comments
-
High school football: Live streaming video of Kearns at Granger
Oct. 19, 2011 7:14 p.m. |
0 comments
-
High school football: Live streaming video of Clearfield at Herriman
Oct. 19, 2011 7:14 p.m. |
0 comments
-
High school volleyball: Live streaming video of 5A Layton at 1A Rich
Oct. 19, 2011 6:23 p.m. |
0 comments
-
High school sports: Wednesday night lights, Oct. 19, 2011
Oct. 19, 2011 2:46 p.m. |
0 comments
-
High school volleyball: Live streaming video of Juan Diego vs. Judge
Oct. 18, 2011 6:33 p.m. |
0 comments
-
High school volleyball top 20 rankings
Oct. 18, 2011 1:02 a.m. |
1 comment
-
Rich Rebels volleyball sweeps Richfield tournament
Oct. 17, 2011 10:55 p.m. |
2 comments
-
High school volleyball: Pleasant Grove Vikings offense earns victory over American Fork
Oct. 14, 2011 7:32 a.m. |
0 comments
Older stories are found in the story archives
2011 Volleyball
| Region 1 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Davis | 9 | 1 | .900 | 30 | 4 | .882 |
| Fremont | 8 | 2 | .800 | 26 | 6 | .812 |
| Layton | 6 | 4 | .600 | 26 | 8 | .765 |
| Northridge | 5 | 5 | .500 | 25 | 9 | .735 |
| Syracuse | 1 | 8 | .111 | 4 | 12 | .250 |
| Weber | 0 | 9 | .000 | 5 | 16 | .238 |
| Region 2 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Taylorsville | 10 | 0 | 1.000 | 17 | 7 | .708 |
| Hunter | 7 | 3 | .700 | 11 | 15 | .423 |
| Kearns | 5 | 5 | .500 | 11 | 17 | .393 |
| Viewmont | 5 | 5 | .500 | 6 | 19 | .240 |
| West | 2 | 7 | .222 | 5 | 14 | .263 |
| Granger | 0 | 9 | .000 | 0 | 14 | .000 |
| Region 3 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Brighton | 6 | 1 | .857 | 19 | 13 | .594 |
| Alta | 8 | 2 | .800 | 13 | 5 | .722 |
| West Jordan | 7 | 2 | .778 | 19 | 14 | .576 |
| Jordan | 3 | 5 | .375 | 9 | 15 | .375 |
| Cottonwood | 1 | 8 | .111 | 3 | 19 | .136 |
| Copper Hills | 0 | 7 | .000 | 1 | 22 | .043 |
| Region 4 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Lehi | 8 | 2 | .800 | 18 | 5 | .783 |
| Pleasant Grove | 8 | 2 | .800 | 24 | 7 | .774 |
| Lone Peak | 8 | 2 | .800 | 18 | 8 | .692 |
| Bingham | 4 | 6 | .400 | 19 | 14 | .576 |
| American Fork | 1 | 9 | .100 | 14 | 17 | .452 |
| Riverton | 1 | 9 | .100 | 7 | 16 | .304 |
| Region 5 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Sky View | 9 | 1 | .900 | 21 | 12 | .636 |
| Box Elder | 8 | 1 | .889 | 22 | 8 | .733 |
| Mountain Crest | 5 | 5 | .500 | 14 | 11 | .560 |
| Bonneville | 5 | 5 | .500 | 8 | 10 | .444 |
| Logan | 1 | 8 | .111 | 1 | 11 | .083 |
| Roy | 0 | 8 | .000 | 3 | 23 | .115 |
| Region 6 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Bountiful | 9 | 1 | .900 | 22 | 10 | .688 |
| Woods Cross | 9 | 1 | .900 | 18 | 10 | .643 |
| Cyprus | 4 | 6 | .400 | 7 | 13 | .350 |
| East | 4 | 6 | .400 | 7 | 13 | .350 |
| Highland | 4 | 6 | .400 | 4 | 13 | .235 |
| Clearfield | 0 | 10 | .000 | 0 | 17 | .000 |
| Region 7 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Skyline | 10 | 0 | 1.000 | 28 | 5 | .848 |
| Olympus | 7 | 3 | .700 | 17 | 15 | .531 |
| Murray | 6 | 4 | .600 | 20 | 9 | .690 |
| Westlake | 5 | 5 | .500 | 11 | 16 | .407 |
| Herriman | 2 | 8 | .200 | 7 | 15 | .318 |
| Hillcrest | 0 | 10 | .000 | 0 | 16 | .000 |
| Region 8 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Timpview | 11 | 3 | .786 | 30 | 5 | .857 |
| Salem Hills | 11 | 3 | .786 | 20 | 10 | .667 |
| Maple Mountain | 7 | 5 | .583 | 16 | 7 | .696 |
| Orem | 7 | 7 | .500 | 15 | 15 | .500 |
| Provo | 6 | 7 | .462 | 8 | 10 | .444 |
| Timpanogos | 6 | 7 | .462 | 7 | 17 | .292 |
| Mountain View | 6 | 8 | .429 | 9 | 14 | .391 |
| Springville | 0 | 14 | .000 | 2 | 28 | .067 |
| Region 9 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Snow Canyon | 8 | 0 | 1.000 | 24 | 4 | .857 |
| Hurricane | 8 | 2 | .800 | 23 | 8 | .742 |
| Desert Hills | 8 | 3 | .727 | 23 | 8 | .742 |
| Dixie | 1 | 3 | .250 | 5 | 16 | .238 |
| Pine View | 2 | 8 | .200 | 11 | 16 | .407 |
| Cedar | 1 | 5 | .167 | 1 | 6 | .143 |
| Canyon View | 0 | 7 | .000 | 0 | 10 | .000 |
| Region 10 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Judge Memorial | 9 | 1 | .900 | 19 | 11 | .633 |
| Juan Diego | 7 | 1 | .875 | 14 | 7 | .667 |
| Union | 5 | 4 | .556 | 7 | 12 | .368 |
| Uintah | 2 | 5 | .286 | 12 | 17 | .414 |
| Wasatch | 2 | 7 | .222 | 3 | 11 | .214 |
| Park City | 1 | 8 | .111 | 1 | 12 | .077 |
| Region 11 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Morgan | 12 | 0 | 1.000 | 25 | 4 | .862 |
| Stansbury | 9 | 2 | .818 | 20 | 11 | .645 |
| Tooele | 5 | 5 | .500 | 7 | 10 | .412 |
| Bear River | 5 | 7 | .417 | 8 | 14 | .364 |
| Ogden | 4 | 8 | .333 | 15 | 14 | .517 |
| Grantsville | 3 | 8 | .273 | 5 | 15 | .250 |
| Ben Lomond | 1 | 9 | .100 | 2 | 23 | .080 |
| Region 12 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Delta | 10 | 0 | 1.000 | 26 | 5 | .839 |
| North Sanpete | 5 | 3 | .625 | 15 | 9 | .625 |
| Spanish Fork | 6 | 4 | .600 | 14 | 14 | .500 |
| Carbon | 5 | 5 | .500 | 14 | 17 | .452 |
| Payson | 1 | 7 | .125 | 2 | 12 | .143 |
| Juab | 0 | 8 | .000 | 4 | 16 | .200 |
| Region 13 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Enterprise | 7 | 1 | .875 | 25 | 7 | .781 |
| Beaver | 5 | 3 | .625 | 16 | 8 | .667 |
| Kanab | 4 | 4 | .500 | 14 | 14 | .500 |
| Millard | 3 | 5 | .375 | 11 | 9 | .550 |
| Parowan | 1 | 7 | .125 | 7 | 11 | .389 |
| Region 14 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Waterford | 7 | 1 | .875 | 16 | 7 | .696 |
| North Summit | 5 | 3 | .625 | 19 | 14 | .576 |
| South Summit | 5 | 3 | .625 | 15 | 15 | .500 |
| Rowland Hall | 3 | 5 | .375 | 17 | 12 | .586 |
| Maeser Prep | 0 | 8 | .000 | 1 | 14 | .067 |
| Region 15 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Richfield | 8 | 0 | 1.000 | 25 | 9 | .735 |
| San Juan | 5 | 3 | .625 | 22 | 11 | .667 |
| Grand | 4 | 4 | .500 | 18 | 12 | .600 |
| South Sevier | 1 | 6 | .143 | 5 | 18 | .217 |
| Emery | 1 | 7 | .125 | 9 | 15 | .375 |
| Region 16 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Manti | 5 | 1 | .833 | 10 | 4 | .714 |
| North Sevier | 6 | 2 | .750 | 10 | 18 | .357 |
| American Leadership | 3 | 3 | .500 | 4 | 9 | .308 |
| Gunnison | 3 | 5 | .375 | 6 | 14 | .300 |
| Wasatch Academy | 0 | 6 | .000 | 6 | 21 | .222 |
| Region 17 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| St. Joseph | 11 | 0 | 1.000 | 26 | 5 | .839 |
| Layton Christian | 5 | 2 | .714 | 13 | 10 | .565 |
| Concordia Prep | 8 | 5 | .615 | 10 | 12 | .455 |
| Intermountain Christian | 5 | 5 | .500 | 12 | 10 | .545 |
| West Ridge Academy | 2 | 4 | .333 | 2 | 10 | .167 |
| Oakley | 1 | 7 | .125 | 2 | 8 | .200 |
| Mount Vernon | 0 | 9 | .000 | 0 | 9 | .000 |
| Region 18 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Wendover | 6 | 0 | 1.000 | 13 | 11 | .542 |
| Tintic | 4 | 2 | .667 | 6 | 6 | .500 |
| Dugway | 2 | 4 | .333 | 6 | 16 | .273 |
| Rockwell | 0 | 6 | .000 | 2 | 10 | .167 |
| Region 19 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Monticello | 9 | 0 | 1.000 | 27 | 3 | .900 |
| Green River | 7 | 3 | .700 | 10 | 7 | .588 |
| Whitehorse | 1 | 3 | .250 | 3 | 5 | .375 |
| Monument Valley | 0 | 4 | .000 | 0 | 4 | .000 |
| Navajo Mountain | 0 | 4 | .000 | 0 | 4 | .000 |
| Pinnacle | 0 | 3 | .000 | 0 | 4 | .000 |
| Region 20 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Panguitch | 7 | 0 | 1.000 | 16 | 12 | .571 |
| Wayne | 1 | 1 | .500 | 5 | 9 | .357 |
| Escalante | 1 | 1 | .500 | 3 | 6 | .333 |
| Piute | 1 | 1 | .500 | 5 | 13 | .278 |
| Diamond Ranch | 1 | 1 | .500 | 1 | 5 | .167 |
| Milford | 2 | 3 | .400 | 18 | 7 | .720 |
| Bryce Valley | 0 | 4 | .000 | 0 | 10 | .000 |
| Valley | 0 | 2 | .000 | 0 | 4 | .000 |
| Region 21 | Region | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | pct. | W | L | pct. | |
| Rich | 8 | 0 | 1.000 | 26 | 5 | .839 |
| Tabiona | 3 | 3 | .500 | 10 | 8 | .556 |
| Manila | 1 | 2 | .333 | 6 | 6 | .500 |
| Duchesne | 0 | 3 | .000 | 8 | 5 | .615 |
| Altamont | 0 | 4 | .000 | 0 | 8 | .000 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Fremont 53, Northridge 22 Final
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Maple Mountain 44, Provo 14 Final
Springville 68, Salem Hills 63 Final (OT)
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Rich 65, Manila 15 Final
Nonregion
Region 18 play-in game
Region 20 Tournament
Panguitch 40, Valley 33 Final