Northridge
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, David | 23 | 127 | 5.52 | 10 | 0.43 | 77 | 3.35 | 57 | 2.48 | 35 | 1.52 |
| ARMITSTEAD, Jesse | 23 | 163 | 7.09 | 11 | 0.48 | 73 | 3.17 | 91 | 3.96 | 32 | 1.39 |
| BELNAP, Tage | 23 | 11 | 0.48 | 1 | 0.04 | 4 | 0.17 | 5 | 0.22 | 2 | 0.09 |
| BIGLER, Jacob | 23 | 322 | 14.00 | 77 | 3.35 | 45 | 1.96 | 13 | 0.57 | 16 | 0.70 |
| BOND, Dallas | 23 | 288 | 12.52 | 42 | 1.83 | 142 | 6.17 | 32 | 1.39 | 25 | 1.09 |
| CHRISTENSEN, Preston | 23 | 389 | 16.91 | 27 | 1.17 | 164 | 7.13 | 68 | 2.96 | 30 | 1.30 |
| COLBY, Jace | 23 | 19 | 0.83 | 20 | 0.87 | 1 | 0.04 | 2 | 0.09 | ||
| DYSON, Jaylen | 23 | 1 | 0.04 | ||||||||
| LAKE, Dayan | 23 | 39 | 1.70 | 2 | 0.09 | 46 | 2.00 | 20 | 0.87 | 15 | 0.65 |
| MOKLEBUST, Dallas | 23 | 2 | 0.09 | 1 | 0.04 | ||||||
| PRINCE, Courtland | 23 | 1 | 0.04 | 1 | 0.04 | ||||||
| WHITNEY, Keaton | 23 | 3 | 0.13 | 4 | 0.17 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- BYU football: BYU, Bronco Mendenhall still...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


