Rich
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACREE, John | 22 | 309 | 14.05 | 1 | 0.05 | 59 | 2.68 | 7 | 0.32 | 7 | 0.32 |
| ARGYLE, Skyler | 22 | 223 | 10.14 | 1 | 0.05 | 64 | 2.91 | 2 | 0.09 | 7 | 0.32 |
| BARTHLOME, Caden | 22 | 33 | 1.50 | 6 | 0.27 | 2 | 0.09 | 1 | 0.05 | ||
| GROLL, Austin | 22 | 162 | 7.36 | 36 | 1.64 | 27 | 1.23 | 19 | 0.86 | 5 | 0.23 |
| GROLL, Benjamin | 22 | 3 | 0.14 | 1 | 0.05 | ||||||
| HOPKIN, Isaac | 22 | 3 | 0.14 | 1 | 0.05 | ||||||
| HUEFNER, Lincoln | 22 | 1 | 0.05 | ||||||||
| JARMAN, McKay | 22 | 269 | 12.23 | 17 | 0.77 | 46 | 2.09 | 12 | 0.55 | 15 | 0.68 |
| LEIFSON, Joseph | 22 | 1 | 0.05 | ||||||||
| MUIRBROOK, Wyatt | 22 | 119 | 5.41 | 4 | 0.18 | 18 | 0.82 | 6 | 0.27 | 6 | 0.27 |
| SABEY, Cache | 22 | 13 | 0.59 | 4 | 0.18 | ||||||
| TENHOEVE, Sam | 22 | 2 | 0.09 | 1 | 0.05 | ||||||
| THOMSON, Kaden | 22 | 25 | 1.14 | 3 | 0.14 | 13 | 0.59 | 11 | 0.50 | 8 | 0.36 |
| WALLENTINE, Jayden | 22 | 62 | 2.82 | 5 | 0.23 | 20 | 0.91 | 5 | 0.23 | 11 | 0.50 |
| WESTON, Vance | 22 | 6 | 0.27 | 3 | 0.14 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


