North Sevier
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSEN, Fisher | 20 | 100 | 5.00 | 13 | 0.65 | 50 | 2.50 | 9 | 0.45 | 15 | 0.75 |
| ANDERSON, Kasey | 20 | 6 | 0.30 | 1 | 0.05 | 12 | 0.60 | 1 | 0.05 | 3 | 0.15 |
| BOSSHARDT, Kyler | 20 | 48 | 2.40 | 4 | 0.20 | 26 | 1.30 | 8 | 0.40 | 8 | 0.40 |
| BRUTIG, Matt | 20 | 82 | 4.10 | 10 | 0.50 | 41 | 2.05 | 11 | 0.55 | 10 | 0.50 |
| CHRISTENSEN, Sky | 20 | 3 | 0.15 | 1 | 0.05 | ||||||
| GONZALEZ, Eddy | 20 | 2 | 0.10 | 2 | 0.10 | 2 | 0.10 | ||||
| HAMPTON, Lance | 20 | 7 | 0.35 | 1 | 0.05 | ||||||
| HAMPTON, Trent | 20 | 143 | 7.15 | 16 | 0.80 | 61 | 3.05 | 32 | 1.60 | 21 | 1.05 |
| JENSEN, Carter | 20 | 68 | 3.40 | 6 | 0.30 | 47 | 2.35 | 22 | 1.10 | 8 | 0.40 |
| NELSON, Landry | 20 | 2 | 0.10 | 2 | 0.10 | ||||||
| OKERLUND, Trevor | 20 | 24 | 1.20 | 1 | 0.05 | 9 | 0.45 | 18 | 0.90 | 7 | 0.35 |
| ROBINS, Colton | 20 | 156 | 7.80 | 53 | 2.65 | 17 | 0.85 | 20 | 1.00 | ||
| SHEPHERD, Dakota | 19 | 434 | 22.84 | 31 | 1.63 | 114 | 6.00 | 104 | 5.47 | 70 | 3.68 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


