Dixie
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRAHAM, Chris | 23 | 16 | 0.70 | 1 | 0.04 | ||||||
| BAIR, Dakota | 23 | 172 | 7.48 | 13 | 0.57 | 15 | 0.65 | 1 | 0.04 | ||
| BARNEY, Blake | 23 | 194 | 8.43 | 9 | 0.39 | 13 | 0.57 | 2 | 0.09 | 1 | 0.04 |
| BATCHELOR, Drew | 23 | 29 | 1.26 | 2 | 0.09 | 3 | 0.13 | 1 | 0.04 | 2 | 0.09 |
| CRITCHFIELD, Cole | 23 | 85 | 3.70 | 10 | 0.43 | 3 | 0.13 | 1 | 0.04 | ||
| GUYMON, Sam | 23 | 16 | 0.70 | 3 | 0.13 | ||||||
| HALL, Jordan | 23 | 138 | 6.00 | 17 | 0.74 | 9 | 0.39 | 4 | 0.17 | 5 | 0.22 |
| HANSEN, Kyle | 23 | 155 | 6.74 | 6 | 0.26 | 10 | 0.43 | 3 | 0.13 | 1 | 0.04 |
| IPSON, Braxton | 23 | 11 | 0.48 | 1 | 0.04 | 3 | 0.13 | 1 | 0.04 | ||
| LABRUM, Harrison | 23 | 19 | 0.83 | 1 | 0.04 | 1 | 0.04 | ||||
| PIERCE, Curtis | 23 | 8 | 0.35 | ||||||||
| SMITH, Kyler | 23 | 231 | 10.04 | 7 | 0.30 | 14 | 0.61 | 3 | 0.13 | 4 | 0.17 |
| WILKINSON, Mitch | 23 | 49 | 2.13 | 7 | 0.30 | 8 | 0.35 | 4 | 0.17 | 2 | 0.09 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'
Most Commented


