Manti
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Makenna | 21 | 32 | 1.52 | ||||||||
| BLAUER, Madison | 21 | 37 | 1.76 | ||||||||
| CHRISTENSEN, Mandee | 21 | 226 | 10.76 | 31 | 1.48 | ||||||
| COOK, Alia | 21 | 66 | 3.14 | ||||||||
| FINAI, Kareamy | 21 | 7 | 0.33 | ||||||||
| HATCH, Brooklyn | 21 | 6 | 0.29 | ||||||||
| JOHNSON, Megan | 21 | 2 | 0.10 | ||||||||
| MILLER, Cassidy | 21 | 2 | 0.10 | ||||||||
| MITSVOTAI, Melanie | 21 | 131 | 6.24 | 1 | 0.05 | ||||||
| NAYLOR, Amanda | 21 | 45 | 2.14 | ||||||||
| NAYLOR, Arie | 21 | 35 | 1.67 | 2 | 0.10 | ||||||
| NUNN, Rebekah | 21 | 2 | 0.10 | ||||||||
| PALMER, Elizabeth | 21 | 91 | 4.33 | ||||||||
| REYES, Selicia | 21 | 16 | 0.76 | 1 | 0.05 | ||||||
| RICHARDSON, Heidi | 21 | 35 | 1.67 | ||||||||
| SHAFFER, Klarissa | 21 | 35 | 1.67 | ||||||||
| SIMONS, Abbey | 21 | 2 | 0.10 |
What You May Have Missed
Most Popular Across Site
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Doug Robinson: Utah man's new running shoe...
Most Commented
Across Site
In High school sports


