Manti
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDER, Trevor | 22 | 2 | 0.09 | ||||||||
| ASTE, Connor | 22 | 82 | 3.73 | 13 | 0.59 | 4 | 0.18 | ||||
| HACKING, Scott | 22 | 157 | 7.14 | 10 | 0.45 | 2 | 0.09 | ||||
| HOWE, Dane | 22 | 6 | 0.27 | ||||||||
| HUGENTOBLER, Joe | 22 | 108 | 4.91 | 6 | 0.27 | 2 | 0.09 | 1 | 0.05 | ||
| JACKSON, Austin | 22 | 181 | 8.23 | 29 | 1.32 | 1 | 0.05 | 2 | 0.09 | ||
| JENKINS, Seth | 22 | 7 | 0.32 | 1 | 0.05 | 3 | 0.14 | 1 | 0.05 | ||
| KING, Braden | 22 | 3 | 0.14 | 1 | 0.05 | 1 | 0.05 | ||||
| MILLER, Jamen | 22 | 359 | 16.32 | 32 | 1.45 | 2 | 0.09 | 4 | 0.18 | 2 | 0.09 |
| POGROSZEWSKI, TJ | 22 | 68 | 3.09 | 11 | 0.50 | 3 | 0.14 | 2 | 0.09 | 1 | 0.05 |
| QUARNBERG, Kody | 22 | 1 | 0.05 | ||||||||
| SCHIESS, Jared | 22 | 157 | 7.14 | 1 | 0.05 | 8 | 0.36 | 3 | 0.14 | 1 | 0.05 |
| STEVENS, Zane | 22 | 97 | 4.41 | 5 | 0.23 | 1 | 0.05 | 3 | 0.14 | ||
| TAUFA, Mani | 22 | 10 | 0.45 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


