North Summit
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRK, Josh | 23 | 120 | 5.22 | 9 | 0.39 | 58 | 2.52 | 61 | 2.65 | 22 | 0.96 |
| ERB, Dylan | 23 | 80 | 3.48 | 13 | 0.57 | 18 | 0.78 | 23 | 1.00 | 9 | 0.39 |
| HALE, Trevor | 23 | 5 | 0.22 | 5 | 0.22 | 1 | 0.04 | ||||
| MCMICHAEL, Ryan | 23 | 103 | 4.48 | 5 | 0.22 | 99 | 4.30 | 8 | 0.35 | 13 | 0.57 |
| REES, Nick | 23 | 116 | 5.04 | 19 | 0.83 | 23 | 1.00 | 20 | 0.87 | 17 | 0.74 |
| RICHINS, Carson | 23 | 2 | 0.09 | ||||||||
| RICHINS, Landon | 23 | 174 | 7.57 | 1 | 0.04 | 160 | 6.96 | 10 | 0.43 | 23 | 1.00 |
| SMITH (SO.), Cameron | 23 | 270 | 11.74 | 18 | 0.78 | 61 | 2.65 | 19 | 0.83 | 23 | 1.00 |
| SMITH (SR.), Cameron | 23 | 7 | 0.30 | 9 | 0.39 | ||||||
| STEPHENS, Ben | 23 | 267 | 11.61 | 15 | 0.65 | 92 | 4.00 | 23 | 1.00 | 29 | 1.26 |
| THIRIOT, Brandon | 23 | 7 | 0.30 | 1 | 0.04 | 2 | 0.09 | 4 | 0.17 | 1 | 0.04 |
| WAYMENT, Todd | 23 | 52 | 2.26 | 6 | 0.26 | 23 | 1.00 | 4 | 0.17 | 7 | 0.30 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


