Wasatch Academy
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMARUDEEP, Yussef | 26 | 53 | 2.04 | 73 | 2.81 | 1 | 0.04 | 3 | 0.12 | ||
| BAPTISTE, Alex | 26 | 30 | 1.15 | 1 | 0.04 | 32 | 1.23 | 4 | 0.15 | 6 | 0.23 |
| BLACKHAIR, Chase | 26 | 6 | 0.23 | 1 | 0.04 | 4 | 0.15 | 5 | 0.19 | 5 | 0.19 |
| CROSBY, Garrett | 26 | 155 | 5.96 | 5 | 0.19 | 77 | 2.96 | 44 | 1.69 | 43 | 1.65 |
| DIOP, Momo | 26 | 149 | 5.73 | 19 | 0.73 | 131 | 5.04 | 29 | 1.12 | 39 | 1.50 |
| FLETCHER, Andrew | 26 | 2 | 0.08 | ||||||||
| JOHN, Cody | 25 | 381 | 15.24 | 34 | 1.36 | 63 | 2.52 | 88 | 3.52 | 39 | 1.56 |
| KABA, Insa | 26 | 209 | 8.04 | 132 | 5.08 | 14 | 0.54 | 5 | 0.19 | ||
| LUZCANDO, Geno | 26 | 330 | 12.69 | 16 | 0.62 | 140 | 5.38 | 106 | 4.08 | 128 | 4.92 |
| MCEWEN, Koby | 26 | 351 | 13.50 | 29 | 1.12 | 115 | 4.42 | 142 | 5.46 | 73 | 2.81 |
| WESTERN, Matt | 26 | 6 | 0.23 | 12 | 0.46 | 3 | 0.12 | ||||
| ZHOU, Nick | 26 | 6 | 0.23 | 1 | 0.04 | 1 | 0.04 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


