South Sevier
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHISHOLM, Brielle | 21 | 16 | 0.76 | 2 | 0.10 | 5 | 0.24 | 2 | 0.10 | 3 | 0.14 |
| COOMBS, McKinna | 21 | 3 | 0.14 | ||||||||
| CURTIS, Kelbi | 21 | 68 | 3.24 | 52 | 2.48 | 14 | 0.67 | 8 | 0.38 | ||
| DUSTIN, Shantae | 21 | 237 | 11.29 | 14 | 0.67 | 49 | 2.33 | 29 | 1.38 | 84 | 4.00 |
| FULLENBACH, Kallie | 21 | 16 | 0.76 | 10 | 0.48 | 1 | 0.05 | 3 | 0.14 | ||
| JENSEN, Hadley | 21 | 105 | 5.00 | 64 | 3.05 | 14 | 0.67 | 17 | 0.81 | ||
| JENSON, McKenzie | 21 | 4 | 0.19 | 1 | 0.05 | 2 | 0.10 | ||||
| LINDGREN, Sami | 21 | 48 | 2.29 | 5 | 0.24 | 34 | 1.62 | 31 | 1.48 | 13 | 0.62 |
| MEACHAM, Kassie | 21 | 32 | 1.52 | 23 | 1.10 | 2 | 0.10 | 2 | 0.10 | ||
| NEWBY, Bailey | 21 | 37 | 1.76 | 3 | 0.14 | 65 | 3.10 | 23 | 1.10 | 30 | 1.43 |
| PALMER, Breanna | 21 | 37 | 1.76 | 3 | 0.14 | 36 | 1.71 | 16 | 0.76 | 20 | 0.95 |
| PARSONS, Macie | 21 | 58 | 2.76 | 11 | 0.52 | 29 | 1.38 | 5 | 0.24 | 10 | 0.48 |
| SORENSON, Shelby | 21 | 103 | 4.90 | 2 | 0.10 | 87 | 4.14 | 7 | 0.33 | 27 | 1.29 |
| SOUTHWICK, Karlee | 21 | 2 | 0.10 | ||||||||
| SYDALL, Shelbee | 21 | 1 | 0.05 | 1 | 0.05 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


