Sky View
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEWEY, Matt | 27 | 215 | 7.96 | 6 | 0.22 | 172 | 6.37 | 42 | 1.56 | 21 | 0.78 |
| DORITY, Bryan | 27 | 23 | 0.85 | 8 | 0.30 | 2 | 0.07 | 4 | 0.15 | ||
| DOWNS, Tyler | 27 | 2 | 0.07 | 1 | 0.04 | ||||||
| DURYEA, Tanner | 27 | 2 | 0.07 | 1 | 0.04 | ||||||
| GODDERIDGE, Braxton | 27 | 67 | 2.48 | 6 | 0.22 | 58 | 2.15 | 63 | 2.33 | 35 | 1.30 |
| HENDRIKS, Jake | 27 | 4 | 0.15 | 1 | 0.04 | 2 | 0.07 | ||||
| LARSEN, Mitch | 27 | 92 | 3.41 | 16 | 0.59 | 46 | 1.70 | 28 | 1.04 | 6 | 0.22 |
| LEE, Tommie | 27 | 42 | 1.56 | 7 | 0.26 | 12 | 0.44 | 1 | 0.04 | 1 | 0.04 |
| MATTHIAS, Kamaehu | 27 | 87 | 3.22 | 3 | 0.11 | 43 | 1.59 | 8 | 0.30 | 8 | 0.30 |
| MOORE, Jalen | 26 | 561 | 21.58 | 17 | 0.65 | 183 | 7.04 | 61 | 2.35 | 31 | 1.19 |
| MORTENSON, Bryce | 27 | 5 | 0.19 | 3 | 0.11 | ||||||
| NIELSEN, Ty | 27 | 415 | 15.37 | 22 | 0.81 | 144 | 5.33 | 41 | 1.52 | 38 | 1.41 |
| OWEN, Tyler | 27 | 4 | 0.15 | 1 | 0.04 | ||||||
| PANTER, Riley | 27 | 10 | 0.37 | 2 | 0.07 | 1 | 0.04 | ||||
| PORTER, Cardon | 27 | 54 | 2.00 | 37 | 1.37 | 4 | 0.15 | 3 | 0.11 | ||
| RICKS, Nelson | 27 | 51 | 1.89 | 3 | 0.11 | 34 | 1.26 | 12 | 0.44 | 14 | 0.52 |
| SPACKMAN, McKay | 27 | 11 | 0.41 | 15 | 0.56 | 5 | 0.19 | 1 | 0.04 |
What You May Have Missed
Most Popular Across Site
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...
Most Commented
Across Site
In High school sports


