Pleasant Grove
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAHR, Gavin | 24 | 1 | 0.04 | ||||||||
| BROWN, Mitch | 24 | 5 | 0.21 | 1 | 0.04 | 4 | 0.17 | ||||
| CLASBY, Hayden | 24 | 1 | 0.04 | ||||||||
| CLEMENT, Josh | 24 | 79 | 3.29 | 77 | 3.21 | 8 | 0.33 | 18 | 0.75 | ||
| CONWAY, Matt | 24 | 334 | 13.92 | 4 | 0.17 | 199 | 8.29 | 10 | 0.42 | 15 | 0.63 |
| COURT, Riley | 24 | 373 | 15.54 | 35 | 1.46 | 117 | 4.88 | 71 | 2.96 | 42 | 1.75 |
| DEHOYOS, Hayden | 24 | 43 | 1.79 | 8 | 0.33 | 17 | 0.71 | 6 | 0.25 | 3 | 0.13 |
| DIDERICKSEN, Nate | 24 | 75 | 3.13 | 20 | 0.83 | 10 | 0.42 | 3 | 0.13 | 6 | 0.25 |
| LEE, Ben | 24 | 78 | 3.25 | 57 | 2.38 | 10 | 0.42 | 12 | 0.50 | ||
| PINCOCK, Forrest | 24 | 289 | 12.04 | 33 | 1.38 | 71 | 2.96 | 59 | 2.46 | 32 | 1.33 |
| ROBLEY, Jacob | 24 | 65 | 2.71 | 8 | 0.33 | 51 | 2.13 | 38 | 1.58 | 20 | 0.83 |
| SHEFFIELD, Mark | 24 | 202 | 8.42 | 10 | 0.42 | 123 | 5.13 | 16 | 0.67 | 25 | 1.04 |
| WILSON, Jake | 24 | 5 | 0.21 | 3 | 0.13 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'
Most Commented


