Clearfield
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BITTER, Bruce | 21 | 50 | 2.38 | 55 | 2.62 | 7 | 0.33 | 7 | 0.33 | ||
| CAVAZOTTI, Lucas | 21 | 31 | 1.48 | 26 | 1.24 | 4 | 0.19 | 3 | 0.14 | ||
| GARCIA, Jayden | 21 | 82 | 3.90 | 8 | 0.38 | 39 | 1.86 | 24 | 1.14 | 19 | 0.90 |
| GYPP, Cody | 21 | 41 | 1.95 | 8 | 0.38 | 6 | 0.29 | 11 | 0.52 | 9 | 0.43 |
| JONES, Marquis | 21 | 246 | 11.71 | 9 | 0.43 | 80 | 3.81 | 30 | 1.43 | 12 | 0.57 |
| LARSEN, Stockton | 21 | 117 | 5.57 | 5 | 0.24 | 43 | 2.05 | 25 | 1.19 | 17 | 0.81 |
| MAUGHAN, Carson | 21 | 8 | 0.38 | 12 | 0.57 | 1 | 0.05 | ||||
| MOORE, Dylan | 21 | 66 | 3.14 | 1 | 0.05 | 57 | 2.71 | 92 | 4.38 | 26 | 1.24 |
| MOORE, Kyler | 21 | 166 | 7.90 | 28 | 1.33 | 36 | 1.71 | 35 | 1.67 | 19 | 0.90 |
| NEWBY, Jordan | 21 | 85 | 4.05 | 18 | 0.86 | 33 | 1.57 | 16 | 0.76 | 11 | 0.52 |
| NUFFER, Jordan | 21 | 113 | 5.38 | 87 | 4.14 | 22 | 1.05 | 15 | 0.71 | ||
| PARKINSON, Jordan | 21 | 2 | 0.10 | ||||||||
| ROBINETT, Bennett | 21 | 1 | 0.05 | ||||||||
| THOMAS, Kenton | 21 | 3 | 0.14 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...
Most Commented
Across Site
In High school sports


