Panguitch
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNEY, Tyce | 26 | 568 | 21.85 | 26 | 1.00 | 197 | 7.58 | 47 | 1.81 | 47 | 1.81 |
| BENNETT, Dalan | 26 | 426 | 16.38 | 9 | 0.35 | 167 | 6.42 | 33 | 1.27 | 50 | 1.92 |
| CAMPBELL, Chance | 26 | 103 | 3.96 | 5 | 0.19 | 40 | 1.54 | 26 | 1.00 | 12 | 0.46 |
| FIGGINS, Kaden | 26 | 162 | 6.23 | 21 | 0.81 | 80 | 3.08 | 59 | 2.27 | 31 | 1.19 |
| HENRIE, Josh | 26 | 48 | 1.85 | 22 | 0.85 | 11 | 0.42 | 12 | 0.46 | ||
| HOUSTON, Dason | 26 | 8 | 0.31 | 9 | 0.35 | 1 | 0.04 | ||||
| NORRIS, Keldon | 26 | 136 | 5.23 | 4 | 0.15 | 83 | 3.19 | 81 | 3.12 | 57 | 2.19 |
| NORRIS, Kyler | 26 | 21 | 0.81 | 32 | 1.23 | 16 | 0.62 | 4 | 0.15 | ||
| ORTON, Mason | 26 | 68 | 2.62 | 3 | 0.12 | 33 | 1.27 | 18 | 0.69 | 10 | 0.38 |
| PALMER, Parker | 26 | 8 | 0.31 | ||||||||
| TEBBS, Mycrae | 26 | 2 | 0.08 | 4 | 0.15 | 2 | 0.08 | ||||
| ZUBIA, Uriel | 26 | 6 | 0.23 | 2 | 0.08 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


