Mountain View
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COSGROVE, Caitlyn | 21 | 28 | 1.33 | 33 | 1.57 | 2 | 0.10 | 3 | 0.14 | ||
| COX, Mckenna | 21 | 81 | 3.86 | 13 | 0.62 | 22 | 1.05 | 1 | 0.05 | 6 | 0.29 |
| ESPINOZA, Lucia | 21 | 3 | 0.14 | 5 | 0.24 | 2 | 0.10 | ||||
| KRETSCHMER, Tonilynn | 21 | 92 | 4.38 | 41 | 1.95 | 6 | 0.29 | ||||
| LOVERIDGE, Misty | 21 | 19 | 0.90 | 2 | 0.10 | 20 | 0.95 | 4 | 0.19 | 3 | 0.14 |
| NIELSEN, Nicole | 21 | 64 | 3.05 | 46 | 2.19 | 6 | 0.29 | ||||
| OLDHAM, Gentry | 21 | 196 | 9.33 | 11 | 0.52 | 85 | 4.05 | 19 | 0.90 | 28 | 1.33 |
| RAAB, Jessica | 21 | 218 | 10.38 | 34 | 1.62 | 40 | 1.90 | 6 | 0.29 | 12 | 0.57 |
| SMITH, Nicole | 21 | 74 | 3.52 | 2 | 0.10 | 14 | 0.67 | 6 | 0.29 | ||
| TARAWA, Paulani | 21 | 137 | 6.52 | 6 | 0.29 | 63 | 3.00 | 2 | 0.10 | 13 | 0.62 |
| TAUFA, Chantel | 21 | 6 | 0.29 | 3 | 0.14 | 1 | 0.05 | ||||
| TURNBULL, Amanda | 21 | 78 | 3.71 | 14 | 0.67 | 15 | 0.71 | 4 | 0.19 | 4 | 0.19 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Doug Robinson: Utah man's new running shoe...
- Amy Adams, Glenn Beck present different takes...
- Ogden man shot as he knelt to pray is...
- BYU football: Cougars must secure their own...
- Utah Jazz: Massive, state-of-the-art...
Most Commented
Across Site
In High school sports


