Enterprise
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BINGHAM, Rachel | 25 | 2 | 0.08 | 1 | 0.04 | ||||||
| GARDNER, Abbie | 25 | 4 | 0.16 | 1 | 0.04 | 1 | 0.04 | ||||
| HOLMES, Madison | 25 | 27 | 1.08 | 7 | 0.28 | 10 | 0.40 | 10 | 0.40 | 2 | 0.08 |
| HUNTSMAN, McKenzy | 25 | 6 | 0.24 | 2 | 0.08 | 1 | 0.04 | 1 | 0.04 | ||
| JONES, Cheyenne | 25 | 7 | 0.28 | 12 | 0.48 | 8 | 0.32 | 5 | 0.20 | ||
| LYMAN, Anden | 25 | 86 | 3.44 | 9 | 0.36 | 50 | 2.00 | 28 | 1.12 | 28 | 1.12 |
| LYMAN, Riley | 25 | 259 | 10.36 | 109 | 4.36 | 17 | 0.68 | 35 | 1.40 | ||
| MITCHELL, Josie | 25 | 105 | 4.20 | 9 | 0.36 | 30 | 1.20 | 11 | 0.44 | 4 | 0.16 |
| MOYLE, Darbye | 25 | 39 | 1.56 | 1 | 0.04 | 23 | 0.92 | 3 | 0.12 | 9 | 0.36 |
| MOYLE, Olivia | 25 | 2 | 0.08 | 6 | 0.24 | 4 | 0.16 | 1 | 0.04 | ||
| PHELPS, Taylor | 25 | 210 | 8.40 | 20 | 0.80 | 11 | 0.44 | 36 | 1.44 | 25 | 1.00 |
| REBER, Jaycee | 25 | 171 | 6.84 | 13 | 0.52 | 15 | 0.60 | 25 | 1.00 | 13 | 0.52 |
| ROBINSON, Dakota | 25 | 213 | 8.52 | 61 | 2.44 | 19 | 0.76 | 18 | 0.72 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


