Dugway
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAR, Tyrell | 20 | 48 | 2.40 | 58 | 2.90 | 1 | 0.05 | 11 | 0.55 | ||
| BROADHEAD, Nathaniel | 20 | 72 | 3.60 | 5 | 0.25 | 30 | 1.50 | 3 | 0.15 | 20 | 1.00 |
| CATALLA, John | 20 | 64 | 3.20 | 5 | 0.25 | 16 | 0.80 | 2 | 0.10 | 7 | 0.35 |
| COON, Ben | 20 | 3 | 0.15 | 1 | 0.05 | ||||||
| ESTES, Curtis | 20 | 17 | 0.85 | 30 | 1.50 | 3 | 0.15 | 5 | 0.25 | ||
| JOHNSON, Josh | 20 | 186 | 9.30 | 57 | 2.85 | 5 | 0.25 | 7 | 0.35 | ||
| MUNN, Cannon | 20 | 10 | 0.50 | 7 | 0.35 | 1 | 0.05 | 1 | 0.05 | ||
| NUNIN, Cannon | 20 | 2 | 0.10 | ||||||||
| SHEPARD, Ben | 20 | 90 | 4.50 | 14 | 0.70 | 34 | 1.70 | 8 | 0.40 | 7 | 0.35 |
| SHEPARD, Dan | 20 | 31 | 1.55 | 5 | 0.25 | 11 | 0.55 | 14 | 0.70 | 4 | 0.20 |
| THACKERAY, Garrett | 20 | 34 | 1.70 | 41 | 2.05 | 6 | 0.30 | 2 | 0.10 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Tornado relief spurs LDS Church, Layton's...
- Josh Powell made 'admission of guilt' in...
- BYU football: Fan-developed software gives...
- Utah Jazz: No lottery luck, so Jazz remain in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
54 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


