Delta
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAHR, Taylor | 21 | 293 | 13.95 | 29 | 1.38 | 56 | 2.67 | 21 | 1.00 | 17 | 0.81 |
| BRUNSON, Karson | 21 | 61 | 2.90 | 9 | 0.43 | 8 | 0.38 | 10 | 0.48 | 1 | 0.05 |
| CHRISTENSEN, Dallin | 21 | 45 | 2.14 | 63 | 3.00 | 6 | 0.29 | 7 | 0.33 | ||
| DAY, Saxon | 21 | 6 | 0.29 | 1 | 0.05 | ||||||
| ELIASON, Seth | 21 | 3 | 0.14 | 1 | 0.05 | ||||||
| FOWLES, Hunter | 21 | 1 | 0.05 | ||||||||
| FOWLES, Jaron | 21 | 75 | 3.57 | 38 | 1.81 | 12 | 0.57 | 10 | 0.48 | ||
| JOHNSON, Hunter | 21 | 256 | 12.19 | 6 | 0.29 | 53 | 2.52 | 88 | 4.19 | 50 | 2.38 |
| NANSALMAA, Badral | 21 | 121 | 5.76 | 9 | 0.43 | 57 | 2.71 | 15 | 0.71 | 5 | 0.24 |
| NIELSON, Kaden | 21 | 43 | 2.05 | 2 | 0.10 | 20 | 0.95 | 8 | 0.38 | 4 | 0.19 |
| SHAMO, McKay | 21 | 105 | 5.00 | 85 | 4.05 | 8 | 0.38 | 7 | 0.33 | ||
| SMITH, Jordan | 21 | 139 | 6.62 | 11 | 0.52 | 43 | 2.05 | 34 | 1.62 | 19 | 0.90 |
| SMITH, Logan | 21 | 49 | 2.33 | 8 | 0.38 | 21 | 1.00 | 10 | 0.48 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


