Davis
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNES, Jarom | 23 | 1 | 0.04 | ||||||||
| CHISHOLM, Hayden | 23 | 2 | 0.09 | ||||||||
| FULLER, Zac | 23 | 159 | 6.91 | 26 | 1.13 | 78 | 3.39 | 54 | 2.35 | 29 | 1.26 |
| GODDERIDGE, Kyle | 23 | 7 | 0.30 | 1 | 0.04 | 11 | 0.48 | 7 | 0.30 | 5 | 0.22 |
| HALLY, Cole | 23 | 194 | 8.43 | 2 | 0.09 | 117 | 5.09 | 12 | 0.52 | 18 | 0.78 |
| KLETZLI, Elijah | 23 | 13 | 0.57 | 1 | 0.04 | 10 | 0.43 | 1 | 0.04 | 1 | 0.04 |
| KOELLIKER, Braden | 23 | 239 | 10.39 | 8 | 0.35 | 189 | 8.22 | 63 | 2.74 | 29 | 1.26 |
| LEE, Dallas | 23 | 23 | 1.00 | 20 | 0.87 | 7 | 0.30 | 1 | 0.04 | ||
| MORRELL, Alex | 23 | 137 | 5.96 | 103 | 4.48 | 12 | 0.52 | 16 | 0.70 | ||
| PARKER, Chance | 23 | 57 | 2.48 | 4 | 0.17 | 51 | 2.22 | 21 | 0.91 | 14 | 0.61 |
| PHILLIPS, Taylor | 23 | 4 | 0.17 | 4 | 0.17 | 1 | 0.04 | 1 | 0.04 | ||
| PORTER, Abel | 23 | 314 | 13.65 | 44 | 1.91 | 70 | 3.04 | 77 | 3.35 | 33 | 1.43 |
| RYAN, Jaydon | 23 | 3 | 0.13 | 3 | 0.13 | 2 | 0.09 | 1 | 0.04 | ||
| WADE, Jesse | 23 | 341 | 14.83 | 43 | 1.87 | 54 | 2.35 | 56 | 2.43 | 46 | 2.00 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


