Copper Hills
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EYRE, Mitch | 23 | 65 | 2.83 | 33 | 1.43 | 4 | 0.17 | ||||
| GRAY, Andrew | 23 | 5 | 0.22 | ||||||||
| HAWKINS, Porter | 23 | 158 | 6.87 | 47 | 2.04 | 7 | 0.30 | 7 | 0.30 | ||
| HOFFMAN, Zach | 23 | 12 | 0.52 | 1 | 0.04 | 1 | 0.04 | 1 | 0.04 | ||
| HUBER, McKay | 23 | 2 | 0.09 | 1 | 0.04 | ||||||
| JOHNSON, Keenan | 23 | 30 | 1.30 | 63 | 2.74 | 23 | 1.00 | 16 | 0.70 | ||
| LATOUCHE, Drew | 23 | 2 | 0.09 | 3 | 0.13 | 1 | 0.04 | 2 | 0.09 | ||
| LYON, Tanner | 23 | 5 | 0.22 | 12 | 0.52 | 1 | 0.04 | 1 | 0.04 | ||
| MALUIA, Darius | 23 | 249 | 10.83 | 14 | 0.61 | 79 | 3.43 | 67 | 2.91 | 56 | 2.43 |
| MARTINEZ, Danny | 23 | 179 | 7.78 | 41 | 1.78 | 33 | 1.43 | 47 | 2.04 | 31 | 1.35 |
| MCCOMBS, Austin | 23 | 238 | 10.35 | 60 | 2.61 | 60 | 2.61 | 36 | 1.57 | 26 | 1.13 |
| MCCOMBS, Brycen | 23 | 2 | 0.09 | 2 | 0.09 | ||||||
| SANCHEZ, Preston | 23 | 122 | 5.30 | 18 | 0.78 | 11 | 0.48 | 7 | 0.30 | 5 | 0.22 |
| TAYLOR, Hersey | 23 | 27 | 1.17 | 3 | 0.13 | 14 | 0.61 | 2 | 0.09 | 7 | 0.30 |
| WRIGHT, Russell | 23 | 6 | 0.26 | 24 | 1.04 | 10 | 0.43 | 3 | 0.13 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Dear mom who sometimes feels like a terrible...
- Colorado Mormons join other faiths in...
Most Commented


