Cedar
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMSTRONG, Ryan | 24 | 227 | 9.46 | 1 | 0.04 | 141 | 5.88 | 15 | 0.63 | 19 | 0.79 |
| BETTRIDGE, Weston | 24 | 6 | 0.25 | 2 | 0.08 | 2 | 0.08 | ||||
| CORONADO, Dason | 24 | 207 | 8.63 | 29 | 1.21 | 58 | 2.42 | 33 | 1.38 | 19 | 0.79 |
| DOTSON, Kole | 24 | 4 | 0.17 | 10 | 0.42 | 4 | 0.17 | 1 | 0.04 | ||
| ENGLESTEAD, Brock | 24 | 114 | 4.75 | 6 | 0.25 | 62 | 2.58 | 16 | 0.67 | 12 | 0.50 |
| FORSYTH, Jaren | 24 | 2 | 0.08 | 1 | 0.04 | ||||||
| GARRETT, Brakkon | 24 | 2 | 0.08 | 2 | 0.08 | ||||||
| HOURIGAN, Mike | 24 | 238 | 9.92 | 6 | 0.25 | 66 | 2.75 | 144 | 6.00 | 65 | 2.71 |
| HULET, Greyson | 24 | 3 | 0.13 | 2 | 0.08 | ||||||
| NIELSON, Kordan | 24 | 206 | 8.58 | 33 | 1.38 | 61 | 2.54 | 46 | 1.92 | 36 | 1.50 |
| STAGGS, Dustin | 22 | 336 | 15.27 | 202 | 9.18 | 11 | 0.50 | 12 | 0.55 | ||
| WEAVER, Easton | 24 | 34 | 1.42 | 2 | 0.08 | 37 | 1.54 | 19 | 0.79 | 23 | 0.96 |
| WILLIAMS, Brendon | 24 | 21 | 0.88 | 23 | 0.96 | 10 | 0.42 | 6 | 0.25 | ||
| WOOD, K | 24 | 3 | 0.13 | 1 | 0.04 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


