Ben Lomond
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATENCIO, Andy | 26 | 42 | 1.62 | 3 | 0.12 | 35 | 1.35 | 6 | 0.23 | 7 | 0.27 |
| BRANDLEY, Sterling | 25 | 355 | 14.20 | 29 | 1.16 | 100 | 4.00 | 172 | 6.88 | 54 | 2.16 |
| EASTBURN, Sage | 26 | 280 | 10.77 | 1 | 0.04 | 202 | 7.77 | 41 | 1.58 | 37 | 1.42 |
| GROSS, Jon | 26 | 5 | 0.19 | 2 | 0.08 | ||||||
| HARDIN, Josh | 26 | 397 | 15.27 | 24 | 0.92 | 175 | 6.73 | 67 | 2.58 | 20 | 0.77 |
| HOLMAN, Keith | 26 | 17 | 0.65 | 11 | 0.42 | 4 | 0.15 | ||||
| MEDINA, Corbin | 26 | 114 | 4.38 | 15 | 0.58 | 68 | 2.62 | 17 | 0.65 | 27 | 1.04 |
| MORRIS, Brenden | 26 | 54 | 2.08 | 13 | 0.50 | 18 | 0.69 | 2 | 0.08 | 1 | 0.04 |
| ORMOND, Ryan | 26 | 1 | 0.04 | ||||||||
| SCOTT, Trey | 26 | 58 | 2.23 | 1 | 0.04 | 52 | 2.00 | 18 | 0.69 | 16 | 0.62 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- Huge tornado hits Oklahoma City suburb, kills...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


