Payson
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Brodie | 24 | 7 | 0.29 | 1 | 0.04 | 3 | 0.13 | 1 | 0.04 | 3 | 0.13 |
| BAHR, Damon | 24 | 2 | 0.08 | 1 | 0.04 | ||||||
| HALES, Matt | 24 | 20 | 0.83 | 13 | 0.54 | 1 | 0.04 | 1 | 0.04 | ||
| HUMPHREYS, Jacob | 24 | 168 | 7.00 | 19 | 0.79 | 101 | 4.21 | 5 | 0.21 | 8 | 0.33 |
| HUMPHREYS, Jordan | 24 | 7 | 0.29 | 1 | 0.04 | 2 | 0.08 | 1 | 0.04 | ||
| JENSEN, Brodie | 24 | 14 | 0.58 | 2 | 0.08 | 8 | 0.33 | 4 | 0.17 | 2 | 0.08 |
| NEVES, Dallon | 24 | 84 | 3.50 | 6 | 0.25 | 40 | 1.67 | 16 | 0.67 | 13 | 0.54 |
| RENO, Daniel | 24 | 366 | 15.25 | 23 | 0.96 | 83 | 3.46 | 30 | 1.25 | 19 | 0.79 |
| ROWLEY, Dallon | 24 | 78 | 3.25 | 3 | 0.13 | 59 | 2.46 | 21 | 0.88 | 40 | 1.67 |
| ROWLEY, Nate | 24 | 6 | 0.25 | ||||||||
| SMITH, Easton | 24 | 5 | 0.21 | 2 | 0.08 | ||||||
| WOLF, Mark | 24 | 55 | 2.29 | 1 | 0.04 | 51 | 2.13 | 8 | 0.33 | 6 | 0.25 |
| WOOD, Brycen | 24 | 139 | 5.79 | 27 | 1.13 | 42 | 1.75 | 30 | 1.25 | 32 | 1.33 |
| WRIGHT, Kaleb | 24 | 308 | 12.83 | 1 | 0.04 | 142 | 5.92 | 13 | 0.54 | 15 | 0.63 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Modest swimsuit designer speaks out on bikinis
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'
- Quinton Pedroza dismissed from Utah Utes...
Most Commented


