Desert Hills
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Josh | 22 | 171 | 7.77 | 163 | 7.41 | 35 | 1.59 | 39 | 1.77 | ||
| BROADHEAD, Landon | 22 | 3 | 0.14 | 1 | 0.05 | 5 | 0.23 | 3 | 0.14 | 2 | 0.09 |
| CARD, Jackson | 22 | 55 | 2.50 | 5 | 0.23 | 19 | 0.86 | 12 | 0.55 | 4 | 0.18 |
| HOKANSON, Jordan | 21 | 144 | 6.86 | 20 | 0.95 | 43 | 2.05 | 29 | 1.38 | 15 | 0.71 |
| HOUSTON, Taylor | 22 | 149 | 6.77 | 3 | 0.14 | 81 | 3.68 | 16 | 0.73 | 19 | 0.86 |
| MATTHEWS, Quincy | 22 | 105 | 4.77 | 2 | 0.09 | 99 | 4.50 | 19 | 0.86 | 11 | 0.50 |
| PORTER, Ryan | 22 | 1 | 0.05 | ||||||||
| RUTLEDGE, Ty | 16 | 207 | 12.94 | 20 | 1.25 | 55 | 3.44 | 22 | 1.38 | 25 | 1.56 |
| STAHELI, Dylan | 22 | 7 | 0.32 | 21 | 0.95 | 4 | 0.18 | 1 | 0.05 | ||
| TANNER, Trey | 22 | 82 | 3.73 | 74 | 3.36 | 11 | 0.50 | 7 | 0.32 | ||
| THOMPSON, Chase | 22 | 139 | 6.32 | 10 | 0.45 | 44 | 2.00 | 49 | 2.23 | 30 | 1.36 |
| WAGNER, Jake | 22 | 3 | 0.14 | 1 | 0.05 | ||||||
| WILLIAMS, Brycen | 22 | 89 | 4.05 | 3 | 0.14 | 33 | 1.50 | 55 | 2.50 | 51 | 2.32 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


