Fremont
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, Trevor | 21 | 32 | 1.52 | 1 | 0.05 | 19 | 0.90 | 9 | 0.43 | ||
| BEUS, Bryant | 21 | 2 | 0.10 | 1 | 0.05 | ||||||
| CHUGG, Cameron | 21 | 2 | 0.10 | ||||||||
| CRISWELL, Kade | 21 | 215 | 10.24 | 14 | 0.67 | 89 | 4.24 | 18 | 0.86 | 26 | 1.24 |
| GRANGE, Ryan | 21 | 4 | 0.19 | 2 | 0.10 | 1 | 0.05 | ||||
| GRAVES, Bryce | 21 | 127 | 6.05 | 23 | 1.10 | 32 | 1.52 | 5 | 0.24 | 6 | 0.29 |
| HARROP, Branson | 21 | 8 | 0.38 | 10 | 0.48 | 1 | 0.05 | 2 | 0.10 | ||
| JAMES, Dakota | 21 | 7 | 0.33 | 1 | 0.05 | 6 | 0.29 | 1 | 0.05 | ||
| JOHNSON, Austin | 21 | 89 | 4.24 | 29 | 1.38 | 41 | 1.95 | 21 | 1.00 | ||
| JONES, Spencer | 21 | 127 | 6.05 | 9 | 0.43 | 50 | 2.38 | 38 | 1.81 | 23 | 1.10 |
| PREATOR, Parker | 21 | 35 | 1.67 | 63 | 3.00 | 10 | 0.48 | 12 | 0.57 | ||
| SCOTT, Landon | 21 | 158 | 7.52 | 36 | 1.71 | 67 | 3.19 | 25 | 1.19 | 22 | 1.05 |
| SHAW, Justin | 21 | 92 | 4.38 | 13 | 0.62 | 60 | 2.86 | 6 | 0.29 | 20 | 0.95 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- BYU basketball: Agustin Ambrosino leaves BYU...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


