Murray
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Jenny | 22 | 12 | 0.55 | 1 | 0.05 | ||||||
| AROK, Adheu | 22 | 2 | 0.09 | ||||||||
| BARKER, Brooke | 22 | 59 | 2.68 | ||||||||
| BELL, Lauren | 22 | 61 | 2.77 | 2 | 0.09 | 4 | 0.18 | ||||
| BENJ, Nyon | 22 | 20 | 0.91 | ||||||||
| DAVIES, Lexi | 22 | 66 | 3.00 | 38 | 1.73 | ||||||
| GOLDER, Brittany | 22 | 240 | 10.91 | 23 | 1.05 | 15 | 0.68 | 4 | 0.18 | ||
| HOWE, Cassidy | 22 | 24 | 1.09 | 4 | 0.18 | ||||||
| JAMES, Samantha | 22 | 18 | 0.82 | 4 | 0.18 | ||||||
| LEITER, Bailey | 22 | 155 | 7.05 | 31 | 1.41 | ||||||
| MILNE, Christal | 22 | 115 | 5.23 | 6 | 0.27 | ||||||
| NYON, Benj | 22 | 6 | 0.27 | ||||||||
| POTTER, Shay | 22 | 2 | 0.09 | ||||||||
| STRAH, Jordan | 22 | 99 | 4.50 | 3 | 0.14 | ||||||
| VAINUKU, Athena | 22 | 15 | 0.68 |
What You May Have Missed
Most Popular Across Site
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...
Most Commented
Across Site
In High school sports


