Intermountain Christian
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOETTGER, Mikey | 21 | 217 | 10.33 | 18 | 0.86 | 15 | 0.71 | 2 | 0.10 | 7 | 0.33 |
| BURNS, Kevin | 21 | 1 | 0.05 | ||||||||
| GOFF, McKennon | 21 | 9 | 0.43 | ||||||||
| GREEN, Will | 21 | 125 | 5.95 | 1 | 0.05 | 10 | 0.48 | 1 | 0.05 | ||
| JOHNSON, Kendall | 21 | 85 | 4.05 | 15 | 0.71 | 1 | 0.05 | ||||
| LEE, Hunter | 21 | 2 | 0.10 | ||||||||
| ORR, Mitch | 21 | 22 | 1.05 | 1 | 0.05 | 7 | 0.33 | 1 | 0.05 | ||
| PAIGE, Zach | 21 | 467 | 22.24 | 29 | 1.38 | 20 | 0.95 | 2 | 0.10 | 2 | 0.10 |
| PIMENTEL, David | 21 | 88 | 4.19 | 9 | 0.43 | 8 | 0.38 | 1 | 0.05 | 3 | 0.14 |
| ROUTLEDGE, Elijah | 21 | 6 | 0.29 | ||||||||
| WEBSTER, Tim | 21 | 27 | 1.29 | 3 | 0.14 | 3 | 0.14 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


