Wayne
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKBURN, Brigg | 26 | 143 | 5.50 | 8 | 0.31 | 28 | 1.08 | 37 | 1.42 | 17 | 0.65 |
| BLACKBURN, Rhett | 26 | 100 | 3.85 | 2 | 0.08 | 44 | 1.69 | 6 | 0.23 | 7 | 0.27 |
| BRIAN, Braden | 26 | 2 | 0.08 | 1 | 0.04 | ||||||
| BRIAN, Regan | 26 | 41 | 1.58 | 3 | 0.12 | 18 | 0.69 | 13 | 0.50 | 4 | 0.15 |
| BRINKERHOFF, Brock | 26 | 2 | 0.08 | ||||||||
| CHRISTENSEN, Jace | 26 | 1 | 0.04 | 2 | 0.08 | ||||||
| DENDY, Nathan | 26 | 3 | 0.12 | 2 | 0.08 | ||||||
| REES, Ty | 26 | 635 | 24.42 | 57 | 2.19 | 61 | 2.35 | 49 | 1.88 | 54 | 2.08 |
| ROBINS, Brendan | 26 | 19 | 0.73 | 2 | 0.08 | 7 | 0.27 | 3 | 0.12 | 1 | 0.04 |
| SIMMONS, Marc | 26 | 211 | 8.12 | 1 | 0.04 | 113 | 4.35 | 16 | 0.62 | 16 | 0.62 |
| STEVENS, Jacob | 26 | 96 | 3.69 | 35 | 1.35 | 2 | 0.08 | 9 | 0.35 | ||
| TAYLOR, Broc | 26 | 278 | 10.69 | 11 | 0.42 | 67 | 2.58 | 62 | 2.38 | 39 | 1.50 |
| TEAM | 26 | 4 | 0.15 | 2 | 0.08 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- Police were watching, listening to Josh and...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


