North Sanpete
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2012-2013 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKINSON, Hunter | 19 | 30 | 1.58 | 2 | 0.11 | ||||||
| BAILEY, Jake | 19 | 256 | 13.47 | 1 | 0.05 | 28 | 1.47 | 3 | 0.16 | 5 | 0.26 |
| BLACKHAM, Bryce | 19 | 2 | 0.11 | ||||||||
| BUTTE, Jade | 19 | 34 | 1.79 | 1 | 0.05 | 1 | 0.05 | 2 | 0.11 | ||
| CHRISTENSEN, Jordan | 19 | 130 | 6.84 | 15 | 0.79 | 4 | 0.21 | 9 | 0.47 | 4 | 0.21 |
| JACKSON, Brian | 19 | 81 | 4.26 | 13 | 0.68 | 4 | 0.21 | 4 | 0.21 | 2 | 0.11 |
| JORGENSEN, Braden | 19 | 2 | 0.11 | ||||||||
| LEWIS, Brandon | 19 | 32 | 1.68 | 5 | 0.26 | 2 | 0.11 | ||||
| LEWIS, Wes | 19 | 121 | 6.37 | 14 | 0.74 | 5 | 0.26 | 2 | 0.11 | 1 | 0.05 |
| SEELY, Cole | 19 | 43 | 2.26 | 4 | 0.21 | ||||||
| STRAIT, Kaden | 19 | 5 | 0.26 | 5 | 0.26 | ||||||
| STRANGE, Preston | 19 | 1 | 0.05 | ||||||||
| WHEELER, Brady | 19 | 70 | 3.68 | 7 | 0.37 | 1 | 0.05 | 1 | 0.05 | 1 | 0.05 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- Wright Words: Oklahoma tornado provides...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


