Liahona
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
2011-2012 Stats
| Player | G | Pts | PPG | 3pt | 3PG | Rbs | RPG | Ast | APG | Stl | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRY, Tyler | 21 | 158 | 7.52 | 24 | 1.14 | 6 | 0.29 | 4 | 0.19 | ||
| FREE, Mitchell | 21 | 4 | 0.19 | ||||||||
| JOHNSON, Garrett | 21 | 3 | 0.14 | ||||||||
| JOHNSON, Hunter | 21 | 9 | 0.43 | ||||||||
| MANRIQUE, William | 21 | 38 | 1.81 | 6 | 0.29 | ||||||
| MEACHAM, Weston | 21 | 342 | 16.29 | 17 | 0.81 | 13 | 0.62 | 13 | 0.62 | 9 | 0.43 |
| RUDD, Collin | 21 | 157 | 7.48 | 35 | 1.67 | ||||||
| RUDD, Jacen | 21 | 29 | 1.38 | 3 | 0.14 | ||||||
| SAVAGE, Briggs | 21 | 153 | 7.29 | 5 | 0.24 | ||||||
| SMITH, Carson | 21 | 313 | 14.90 | 50 | 2.38 | 4 | 0.19 | 36 | 1.71 | 12 | 0.57 |
| YOUNG, Dillen | 21 | 33 | 1.57 | 3 | 0.14 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


