Kearns
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 24 | ANDERSON, Jarel | 5-11 | – | Guard | Senior |
| 15 | BROWN, Darion | 6-2 | – | Guard | Junior |
| 1 | EBET, Bushman | 6-2 | – | Guard | Sophomore |
| 25 | FINAU, Amone | 6-3 | 190 | Forward | Junior |
| 32 | FONO, Travis | 6-2 | – | Forward | Senior |
| 35 | GOODMAN, Dayon | 6-8 | – | Center | Senior |
| 2 | HALEY, Mychell | 6-3 | 210 | Guard | Junior |
| 41 | HILL, Eric | 6-8 | – | Center | Junior |
| 10 | MARTELIZ, Tayler | 6-0 | – | Guard | Freshman |
| 4 | MONSON, Zack | 5-9 | – | Guard | Senior |
| 11 | PONTVIANNE, Gustavo | 6-3 | – | Guard | Senior |
| 3 | RODRIGUEZ, Henry | 5-10 | – | Guard | Senior |
| 22 | VIDRIO-MONROY, Diego | 5-10 | – | Guard | Sophomore |
| 23 | WESTENSKOW, Tanner | 6-1 | 170 | Guard | Junior |
| 12 | ZEPEDA, Alejandro | 5-9 | – | Guard | Junior |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


