Manti
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 3 | ALDER, Trevor | 5-11 | 130 | Forward | – |
| 21 | ASTE, Connor | 6-1 | 160 | Guard/Forward | – |
| 12 | COX, Jace | – | – | Guard | Sophomore |
| 23 | DANIELS, Trystan | 5-9 | 160 | Forward | – |
| 34 | HACKING, Scott | 6-4 | – | Forward | Senior |
| 14 | HOWE, Dane | 6-2 | 175 | Forward | Sophomore |
| 10 | HUGENTOBLER, Joe | 6-3 | – | Forward | Senior |
| 5 | JACKSON, Austin | 6-0 | 155 | Guard | Senior |
| 11 | JENKINS, Seth | 5-10 | 155 | Guard | – |
| 24 | KING, Braden | 6-0 | – | Forward | – |
| 25 | MILLER, Jamen | 5-9 | 145 | Guard | Senior |
| 4 | POGROSZEWSKI, TJ | 6-1 | 170 | Guard/Forward | – |
| 1 | QUARNBERG, Kody | – | – | Guard | Sophomore |
| 22 | ROBISON, Kyle | – | – | Forward | Sophomore |
| 20 | SCHIESS, Jared | 6-3 | 180 | Forward | – |
| 15 | STEVENS, Zane | 6-2 | 160 | Forward | Senior |
| 32 | TAUFA, Mani | – | – | Forward | Sophomore |
| 2 | WRIGHT, Wesley | 5-5 | 110 | Guard | – |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


