Tabiona
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 24 | BRATCHER, Chase | 6-1 | – | Forward | Sophomore |
| 30 | BRATCHER, Zac | 5-8 | – | Forward | Freshman |
| 23 | CARLSEN, Chayton | 5-10 | – | Forward | Junior |
| 1 | CLYDE, Monte | 6-0 | – | Guard/Forward | Senior |
| 22 | DEFA, Dally | 5-9 | – | Guard | Sophomore |
| 2 | GILES, Dalton | 5-8 | – | Guard | Junior |
| 4 | GILES, Sheldon | 5-7 | – | Guard | Sophomore |
| 11 | HOGAN, Bailey | 6-0 | – | Guard/Forward | Sophomore |
| 5 | HOGAN, Stetson | 6-0 | – | Forward | Senior |
| 32 | JONES, Dusty | 5-10 | – | Forward | Freshman |
| 34 | LEFLER, Devin | 5-6 | – | Guard | Freshman |
| 10 | LEFLER, Dylan | 5-7 | – | Guard | Freshman |
| 3 | LEFLER, Jarret | 6-0 | – | Guard/Forward | Junior |
| 20 | NAY, Demont | 5-11 | – | Guard | Junior |
| 21 | STEWART, Stetson | 5-7 | – | Guard | Junior |
| 24 | SWEAT, Jaden | 6-3 | – | Center | Junior |
| 33 | VAN TASSELL, Tyler | 6-4 | – | Center | Sophomore |
| 12 | WEBB, Nathan | 5-10 | – | Guard | Sophomore |
| 15 | WESTERMAN, Harley | 5-11 | – | Guard | Sophomore |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Funeral services for Sister Frances J. Monson...
- XanGo co-founder accuses partners of...
- Huge tornado hits Oklahoma City suburb, kills...
- BYU football: Fan-developed software gives...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


