Pine View
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 23 | AFATASI, Gage | 6-1 | – | Post | Sophomore |
| 0 | ALISA, Xoren | 6-1 | 220 | Guard | Junior |
| 32 | BANGERTER, Jack | 5-11 | 160 | Guard | Junior |
| – | CLARK, J | – | – | – | – |
| 5 | DOWDELL, Collin | 6-3 | 170 | Forward/Center | Junior |
| 4 | EDWARDS, Dylan | 6-0 | 170 | Guard/Forward | Senior |
| 11 | ENCE, Blake | 5-9 | 160 | Guard | Sophomore |
| 25 | HUGHES, Cameron | 6-2 | 180 | Forward | Senior |
| – | MILNE, C | – | – | – | – |
| 1 | MILNE, Dallin | 6-0 | 170 | Guard | Senior |
| 55 | MOEAI, Weslee | 6-3 | 278 | Forward | Senior |
| 2 | MORGAN, Micah | 5-8 | 165 | Guard/Forward | Sophomore |
| 24 | NEWBY, Jed | 6-2 | 170 | Guard/Forward | Sophomore |
| 14 | PETERSEN, Chaz | 5-9 | 170 | Guard | Sophomore |
| 10 | PRISBREY, Cason | 6-0 | 185 | Guard | Junior |
| 22 | SUDWEEKS, Rhett | 5-11 | – | Post | Junior |
| 12 | WALKER, Kash | 5-9 | 160 | Guard | Sophomore |
| 13 | WILSTEAD, Kody | 6-6 | 200 | Forward/Center | Sophomore |
What You May Have Missed
Most Popular Across Site
- XanGo co-founder accuses partners of...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- Funeral services for Sister Frances J. Monson...
- Dick Harmon: BYU coach Mike Littlewood...
- High school boys track: Davis wins another 5A...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


