Gunnison
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 1 | CALDWELL, Colby | 6-1 | 160 | Guard | Senior |
| 41 | CARLISLE, Joey | 6-2 | – | Center | – |
| 22 | CHRISTENSON, Lafe | 6-1 | 185 | Guard | Senior |
| 12 | ELLETT, Dakota | 5-11 | – | Guard | – |
| 32 | HARRIS, Braden | 6-4 | 226 | Center | Senior |
| 2 | HATCH, Jacob | 6-0 | 160 | Guard | – |
| 43 | HATCH, Tyler | 6-2 | 140 | Center | – |
| 5 | MOGLE, Kaz | 5-11 | – | Guard | Junior |
| 13 | MOOSMAN, Tyson | 6-1 | 165 | Forward | Junior |
| 33 | NELSON, Drake | 6-1 | – | Forward | Sophomore |
| 11 | POWELL, Mason | 6-2 | – | Forward | Junior |
| 21 | REYNOLDS, Drake | 6-2 | 170 | Guard | Junior |
| 31 | ROBERTS, Nik | 6-5 | 215 | Forward | Senior |
| 23 | SORENSEN, Jordan | 6-0 | 160 | Forward | Sophomore |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'
Most Commented


