Copper Hills
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 50 | EVANS, Austin | 6-5 | 205 | Forward | Junior |
| 44 | EYRE, Mitch | 6-5 | 190 | Center | Junior |
| 5 | GRAY, Andrew | 6-0 | 150 | Guard | Sophomore |
| 11 | HAWKINS, Porter | 6-7 | 210 | Center | Freshman |
| 13 | HOFFMAN, Zach | 5-10 | 147 | Guard | Junior |
| 25 | HUBER, McKay | 6-5 | 180 | Forward | Junior |
| 24 | JOHNSON, Keenan | 6-3 | 170 | Forward | Senior |
| 2 | LATOUCHE, Drew | 6-0 | 150 | Guard | Junior |
| 30 | LYON, Tanner | 6-4 | 175 | Center | Senior |
| 32 | MADSEN, Kennan | 6-4 | 165 | Forward | Junior |
| 22 | MALUIA, Darius | 6-3 | 195 | Forward | Senior |
| 20 | MARTINEZ, Danny | 5-9 | 154 | Guard | Senior |
| 21 | MCCOMBS, Austin | 6-0 | 145 | Guard | Senior |
| 14 | MCCOMBS, Brycen | 6-0 | 150 | Guard | Junior |
| 54 | MOSS, Ben | 6-6 | 277 | Center | Junior |
| 4 | SANCHEZ, Preston | 5-11 | 140 | Guard | Freshman |
| 35 | TAYLOR, Hersey | 6-0 | 156 | Guard | Senior |
| 33 | WRIGHT, Russell | 6-3 | 186 | Forward | Junior |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


