Ben Lomond
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 33 | ANDERSON, Mario | 6-2 | – | Center | Sophomore |
| 21 | ATENCIO, Andy | 6-1 | – | Forward | Senior |
| 11 | BRANDLEY, Sterling | 6-0 | 135 | Guard | Senior |
| 22 | EASTBURN, Sage | 6-3 | 155 | Forward | Senior |
| 10 | GARCIA, Chris | 6-1 | – | Forward | Junior |
| 3 | GROSS, Jon | 5-9 | – | Guard | Sophomore |
| 15 | HARDIN, Josh | 6-3 | 180 | Forward | Senior |
| 35 | HOLMAN, Keith | 6-1 | 255 | Center | Junior |
| 24 | KEARNEY, Dakota | 6-2 | 170 | Forward | Junior |
| 12 | MEDINA, Corbin | 6-0 | – | – | Sophomore |
| 23 | MORRIS, Brenden | 5-10 | – | Guard | Sophomore |
| 34 | ORMOND, Ryan | 6-2 | – | Center | Sophomore |
| 5 | RAMIREZ, Nick | 5-11 | – | Guard | Junior |
| 1 | SCOTT, Trey | 6-0 | – | Guard | Senior |
| 25 | WALKER, Skyler | 6-2 | – | Forward | Sophomore |
| 2 | WEBER, Josh | 5-10 | – | Guard | Junior |
| 4 | ZAMBRANO, Javier | 5-10 | – | Guard | Sophomore |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


