Diamond Ranch
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| – | AGUIRE, River | – | – | – | Junior |
| – | ARMI, Collin | – | – | – | – |
| – | BROWN, Sam | – | – | – | – |
| – | D, Mike | – | – | – | – |
| – | DAVIDSON, Mac | 5-10 | – | – | – |
| – | DEKA, Brycen | – | – | – | – |
| – | DRESSER, Ryan | 5-8 | – | – | Junior |
| – | GUNDERSON, Tyler | – | – | – | Junior |
| – | HARDY, Mick | – | – | – | Junior |
| – | KNOP, Mac | – | – | – | – |
| – | LANGDYKE, Caden | – | – | – | – |
| – | MILLER, Andrew | – | – | – | Senior |
| – | MINGUS, Saxon | – | – | – | – |
| – | NOTINI, Ben | 6-2 | – | – | – |
| – | OCONNOR, Ian | – | – | – | – |
| – | ONG, Ryan | 6-0 | – | – | Senior |
| – | PAOLA, Maurice | – | – | – | Senior |
| – | PLATT, Garrett | – | – | – | – |
| – | SABO, Lucas | – | – | – | Senior |
| – | SATTARIN, Brandon | 5-11 | – | – | Senior |
| – | SHANAHAN, Collin | – | – | – | Junior |
| – | SOULE, Grey | – | – | – | – |
| – | UPSON, Erik | – | – | – | Senior |
| – | VARELA, Keoni | – | – | – | Sophomore |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...
Most Commented
Across Site
In High school sports


