Jordan
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Roster
| # | Player | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| 24 | ANDERSON, Parker | 5-10 | 150 | Guard | Junior |
| 1 | BARBEN, Braunson | 5-10 | 155 | Guard | Junior |
| – | CHRISTENSEN, Stockton | 5-8 | 130 | Guard | Sophomore |
| 22 | DAVIS, Cody | 6-1 | 145 | Guard | Sophomore |
| 4 | FARNSWORTH, Weston | 6-0 | 180 | Forward | Senior |
| 20 | FUTRELL, Braxton | 6-2 | 170 | Forward | Sophomore |
| 25 | GUTIERREZ, Marcus | 5-11 | 170 | Guard | Senior |
| 33 | HORSLEY, Connor | 6-3 | 230 | Center | Junior |
| 5 | JONES, Jonas | 6-0 | 170 | Forward | Senior |
| 12 | JORGENSEN, Adam | 6-5 | 205 | Center | Senior |
| 23 | MCDONNELL, Michael | 6-1 | 185 | Forward | Junior |
| 31 | MCLAIN, Austin | 6-2 | 155 | Forward | Junior |
| 14 | MONSON, Tanner | 6-2 | 165 | Forward | Sophomore |
| 10 | NILSSON, McKay | 5-10 | 135 | Guard | Senior |
| 30 | PASKER, Brandon | 6-6 | 190 | Center | Senior |
| 15 | SCHINDLER, Nick | 5-11 | 185 | Guard | Senior |
| 3 | SMITH, Chandler | 5-11 | 160 | Guard | Senior |
| 2 | WINTERHOLLER, Mat | 5-10 | 150 | Guard | Junior |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


