Timpview Thunderbirds
Timpview 2011 football
Record: 10-3
| Date | Game | Time/result |
|---|---|---|
| Fri. Aug. 19, 2011 | Alta 35, Timpview 14 Final | L |
| Fri. Aug. 26, 2011 | Timpview 40, Westlake 9 Final | W |
| Sat. Sept. 3, 2011 | MISSION VIEJO CLASSIC Bakersfield, Calif. 38, Timpview 13 Final | L |
| Fri. Sept. 9, 2011 | Timpview 27, Mountain View 25 Final | W |
| Fri. Sept. 16, 2011 | Timpview 34, Maple Mountain 31 Final | W |
| Fri. Sept. 23, 2011 | Timpview 31, Timpanogos 28 Final | W |
| Fri. Sept. 30, 2011 | Timpview 29, Orem 14 Final | W |
| Fri. Oct. 7, 2011 | Timpview 63, Salem Hills 0 Final | W |
| Thu. Oct. 13, 2011 | Timpview 31, Springville 14 Final | W |
| Wed. Oct. 19, 2011 | Timpview 47, Provo 20 Final | W |
| Fri. Oct. 28, 2011 | 4A FIRST ROUND Timpview 31, Woods Cross 14 Final | W |
| Fri. Nov. 4, 2011 | 4A QUARTERFINALS Timpview 24, Westlake 17 Final | W |
| Thu. Nov. 10, 2011 | 4A SEMIFINALS East 24, Timpview 10 Final | L |
| # | Name | Height | Weight | Position | Class |
|---|---|---|---|---|---|
| Jordan Ngatikaura | 5-11 | 155 | Senior | ||
| 2 | Bentley Wilson | 6-0 | 185 | DB | Senior |
| 3 | Jonathan Ghosoph | 5-6 | 160 | RB | Senior |
| 4 | Kane Christianson | 5-10 | 178 | DB | Senior |
| 5 | Adre Ngatikaura | 5-9 | 210 | LB | Senior |
| 6 | Kyle Cusick | 6-6 | 200 | WR | Senior |
| 7 | Austin Fullmer | 5-11 | 175 | WR | Senior |
| 8 | Sam Cusick | 6-1 | 215 | LB | Senior |
| 9 | Bobby Hagedorn | 6-0 | 175 | DB | Senior |
| 11 | Joshua Jessop | 6-1 | 198 | LB | Junior |
| 12 | Jake Lloyd | 6-2 | 175 | QB | Junior |
| 14 | Tyler Watson | 5-7 | 145 | DB | Senior |
| 15 | Josh Burr | 6-2 | 210 | LB | Senior |
| 16 | Brighton Kriser | 5-8 | 155 | WR | Junior |
| 17 | Gabe Ried | 6-0 | 170 | LB | Sophomore |
| 17 | Gibson Sibley | 6-0 | 180 | WR | Junior |
| 18 | Dax Raymond | 6-4 | 210 | QB | Junior |
| 19 | Marshall Nelson | 6-1 | 160 | QB | Senior |
| 20 | Rickey Shumway | 6-3 | 180 | WR | Senior |
| 21 | Spencer Stephenson | 5-9 | 190 | WR | Senior |
| 22 | Alex Burdge | 5-10 | 170 | DB | Senior |
| 23 | Aaron Eckhoff | 6-3 | 200 | LB | Junior |
| 24 | Justin Fulton | 5-11 | 160 | WR | Senior |
| 25 | Eric Engebretsen | 5-9 | 150 | DB | Senior |
| 26 | Jake Guzzo | 5-9 | 145 | DB | Senior |
| 27 | Timothy Davis | 5-8 | 180 | DB | Senior |
| 28 | Brett Matthews | 5-9 | 150 | WR | Junior |
| 29 | JT Rammell | 5-10 | 155 | DB | Junior |
| 30 | Jaob Rittmanic | 6-0 | 165 | DB | Junior |
| 31 | Brandon Bridgewater | 6-2 | 150 | DB | Junior |
| 32 | Braydon Galland | 6-1 | 165 | RB | Junior |
| 33 | Skylar Harmon | 6-2 | 210 | DE | Senior |
| 34 | Gregson Aspinall | 5-10 | 195 | RB | Junior |
| 35 | Charles Tuua | 5-11 | 195 | RB | Junior |
| 36 | Austin Stilwell | 6-2 | 175 | WR | Junior |
| 36 | Kendall Tuua | 5-11 | 185 | RB | Sophomore |
| 37 | Brett Fisher | 6-1 | 200 | DE | Junior |
| 38 | John Mcilmoil | 5-7 | 150 | WR | Junior |
| 39 | Porter Case | 5-7 | 140 | RB | Sophomore |
| 40 | Cannon Sumner | 6-0 | 165 | DB | Senior |
| 41 | Pio Stowers | 5-11 | 185 | LB | Sophomore |
| 41 | Juan Varela | 5-11 | 170 | DB | Senior |
| 42 | Tyler Solorzano | 5-10 | 180 | DB | Junior |
| 44 | Kaimana Clark | 5-11 | 198 | LB | Senior |
| 45 | Mosiah Lara | 6-0 | 180 | LB | Senior |
| 46 | Chandler Wade | 5-10 | 180 | LB | Junior |
| 47 | Ky Watson | 5-9 | 180 | DB | Senior |
| 48 | Caleb Karpowitz | 6-0 | 170 | LB | Senior |
| 49 | Michael Perry | 5-8 | 170 | LB | Junior |
| 50 | CJ Mullen | 5-10 | 230 | OL | Junior |
| 51 | George Felix | 5-11 | 300 | OL | Junior |
| 52 | Leonel Moreno | 5-10 | 240 | DL | Senior |
| 52 | Emmett Tela | 6-0 | 190 | OL/DL | Sophomore |
| 54 | Matthew Blake | 5-9 | 175 | DB | Junior |
| 55 | Michael Hannum | 6-4 | 280 | DL | Senior |
| 56 | Carson Rawle | 6-2 | 250 | DL | Senior |
| 58 | Gordon MoiMoi | 6-0 | 245 | DL | Senior |
| 59 | Taniela Palu | 5-10 | 310 | OL | Junior |
| 60 | Brandon Gray | 5-11 | 190 | OL | Senior |
| 61 | Landon Chantry | 6-1 | 185 | OL | Junior |
| 62 | John Lara | 5-7 | 215 | OL | Junior |
| 64 | Steve Laycock | 5-9 | 255 | OL | Senior |
| 65 | Nate Wall | 6-0 | 215 | Ol | Senior |
| 66 | Bryan Talk | 5-9 | 240 | DL | Junior |
| 67 | Trent Kupka | 5-10 | 200 | OL | Senior |
| 69 | Jeremy Jackman | 6-1 | 190 | DE | Senior |
| 70 | Mahonri Coca | 6-1 | 243 | OL | Junior |
| 71 | Joe Watanabe | 6-3 | 240 | OL | Junior |
| 72 | Brison Dodge | 6-1 | 265 | OL | Senior |
| 74 | Christian Sorensen | 6-0 | 155 | OL | Junior |
| 75 | Matthew Stookey | 5-9 | 190 | OL | Senior |
| 77 | Dillon Foresyth | 6-6 | 390 | OL | Senior |
| 78 | Steven Perry | 5-11 | 200 | DL | Junior |
| 79 | Nafetalai Telsina | 6-2 | 330 | OL | Junior |
| 80 | Connor Mendivil | 6-2 | 170 | DB | Junior |
| 82 | Jordan Smith | 5-7 | 150 | DB | Senior |
| 83 | Hasting Madsen | 5-9 | 150 | DB | Sophomore |
| 84 | Boone Christianson | 5-8 | 145 | DB | Junior |
| 85 | Carsen Robie | 5-10 | 130 | WR | Junior |
| 86 | William Uata | 5-7 | 155 | DB | Junior |
| 87 | Ian Atherton | 6-2 | 176 | WR | Junior |
| 88 | Tannon Roney | 5-10 | 155 | WR | Senior |
| 89 | Josh Mackay | 6-1 | 229 | DL | Junior |
| 90 | Tyler Peterson | 6-3 | 210 | OL | Senior |
| 91 | Ben Crowley | 6-3 | 200 | DE | Senior |
| 92 | Ben Kirkham | 5-9 | 190 | DL | Junior |
| 93 | York Kern | 6-2 | 205 | DE | Senior |
| Player | Carries | Yards | Yards/Carry | TD |
|---|---|---|---|---|
| ASPINALL, Gregson | 81 | 361 | 4.46 | 4 |
| BURDGE, Alex | 6 | 11 | 1.83 | 1 |
| CASE, Porter | 6 | 20 | 3.33 | |
| FULTON, Justin | 1 | 2 | 2.00 | |
| GALLAND, Braydon | 73 | 505 | 6.92 | 3 |
| GHOSOPH, Jonathan | 51 | 261 | 5.12 | 1 |
| JESSOP, Joshua | 1 | |||
| LLOYD, Jake | 75 | 471 | 6.28 | 5 |
| MATTHEWS, Brett | 2 | 0 | 0.00 | |
| NELSON, Marshall | 13 | -22 | -1.69 | |
| NGATIKAURA, Jordan | 1 | 2 | 2.00 | |
| RAMMELL, JT | 1 | 1 | 1.00 | |
| RAYMOND, Dax | 10 | 5 | 0.50 | 2 |
| SHUMWAY, Rickey | 1 | -3 | -3.00 | |
| SOLORZANO, Tyler | 1 | 4 | 4.00 | |
| TUUA, Charles | 32 | 133 | 4.16 | 2 |
| TUUA, Kendall | 7 | 38 | 5.43 |
| Player | Comp-Att. | Pct. | Yards | Yards/Comp | Int. | TD |
|---|---|---|---|---|---|---|
| LLOYD, Jake | 162-284 | 0.570 | 2,405 | 14.85 | 12 | 27 |
| NELSON, Marshall | 33-60 | 0.550 | 386 | 11.70 | 0 | 5 |
| RAYMOND, Dax | 6-10 | 0.600 | 124 | 20.67 | 0 | 1 |
| Player | Receptions | Yards | Yards/Recep. | TD |
|---|---|---|---|---|
| ASPINALL, Gregson | 4 | 51 | 12.75 | |
| ATHERTON, Ian | 1 | 15 | 15.00 | |
| BURDGE, Alex | 1 | 9 | 9.00 | |
| CUSICK, Kyle | 9 | 92 | 10.22 | 1 |
| FULLMER, Austin | 13 | 343 | 26.38 | 6 |
| FULTON, Justin | 21 | 384 | 18.29 | 3 |
| GALLAND, Braydon | 7 | 104 | 14.86 | 2 |
| GHOSOPH, Jonathan | 5 | 32 | 6.40 | |
| MENDIVIL, Connor | 30 | 343 | 11.43 | 1 |
| RAYMOND, Dax | 19 | 179 | 9.42 | 1 |
| RONEY, Tannon | 15 | 104 | 6.93 | |
| SHUMWAY, Rickey | 68 | 1,163 | 17.10 | 19 |
| STEPHENSON, Spencer | 1 | 15 | 15.00 | |
| TUUA, Charles | 2 | 23 | 11.50 | |
| TUUA, Kendall | 1 | 2 | 2.00 |
| Player | Field Goals | PAT | Points |
|---|---|---|---|
| SOLORZANO, Tyler | 10 | 47 | 77 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello 48, Pinnacle 37 (4)
Whitehorse 42, Green River 66 (4)
GIRLS BASKETBALL
Region 1
Syracuse 62, Weber 50 Final
Region 2
Kearns 39, Granger 35 Final
Taylorsville at Viewmont 7 p.m.
Hunter 42, West 37 Final
Region 3
Alta 48, West Jordan 37 Final
Brighton 53, Copper Hills 23 Final
Jordan 37, Cottonwood 33 Final
Region 4
Lone Peak 34, American Fork 33 Final
Pleasant Grove 52, Lehi 42 Final
Region 5
Bonneville 50, Mountain Crest 39 Final
Sky View 75, Roy 53 Final
Region 9
Canyon View 32, Hurricane 42 (4)
Dixie 59, Pine View 37 Final
Snow Canyon at Desert Hills 7 p.m.
Region 10
Judge Memorial 62, Park City 46 Final
Region 11
Stansbury 45, Ben Lomond 31 Final
Region 12
Carbon 54, Delta 36 Final
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Beaver 33, Millard 32 Final
Region 14
Waterford 40, Maeser Prep 27 Final
North Summit 47, South Summit 61 (4)
Region 15
San Juan 49, Grand 9 Final
Richfield 66, South Sevier 32 Final
Region 16
North Sevier 55, American Leadership 48 Final
Region 17
Concordia Prep 23, Intermountain Christian 53 (4)
St. Joseph 46, Layton Christian 35 Final
Region 18
Dugway 44, Tintic 40 Final
Region 19
Monticello 47, Pinnacle 36 (4)
Whitehorse at Green River 5:30 p.m.
Region 21
Duchesne 53, Altamont 27 Final
Nonregion
Rowland Hall 50, Wasatch Academy 22 (4)
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Wayne 42, Milford 38 Final
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)