High school sports
Player profile
| 2009 – Hillcrest – Pos:RB/DB – #3 | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 23, 2009 – American Fork | 1 | 19 | ||
| Sept. 18, 2009 – Lone Peak | 1 | 3 | ||
| Sept. 4, 2009 – at Lehi | 1 | 5 | ||
| Aug. 28, 2009 – at Murray | 5 | 11 | ||
| Aug. 21, 2009 – Olympus | 4 | 8 | ||
| Carries | Yards | YPG | TD | |
| 2009 Total (10 games) | 12 | 46 | 4.6 | |
| Carries | Yards | YPG | TD | |
| Career Total (30 games) | 12 | 46 | 1.5 | |
| 2007 – Hillcrest | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 14, 2007 – at West Jordan | - | 1 | ||||
| Sept. 7, 2007 – at Riverton | - | 2 | ||||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2007 Total (10 games) | 9-16 | .562 | 107 | 10.7 | 3 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| Career Total (30 games) | 9-16 | .562 | 107 | 3.6 | 3 | |
| 2009 – Hillcrest – Pos:RB/DB – #3 | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 9, 2009 – Kearns | 1 | 6 | |||
| Sept. 25, 2009 – at Jordan | 2 | 21 | |||
| Sept. 18, 2009 – Lone Peak | 2 | 12 | |||
| Sept. 4, 2009 – at Lehi | 1 | 25 | |||
| Aug. 28, 2009 – at Murray | 4 | 8 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 Total (10 games) | 10 | 1.0 | 72 | 7.2 | |
| Receptions | RPG | Yards | YPG | TD | |
| Career Total (30 games) | 10 | 0.3 | 72 | 2.4 | |
| 2009 – Hillcrest – Pos:RB/DB – #3 | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 23, 2009 – American Fork | 8 | |||
| Oct. 16, 2009 – at Alta | 5 | |||
| Oct. 9, 2009 – Kearns | 7 | |||
| Sept. 30, 2009 – Brighton | 7 | |||
| Sept. 25, 2009 – at Jordan | 4 | |||
| Sept. 18, 2009 – Lone Peak | 3 | |||
| Sept. 11, 2009 – at Pleasant Grove | 4 | |||
| Sept. 4, 2009 – at Lehi | 6 | 1 | ||
| Aug. 28, 2009 – at Murray | 4 | |||
| Aug. 21, 2009 – Olympus | 2 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 Total (10 games) | 50 | 5.0 | 2 | |
| 2008 – Hillcrest | Tackles | Sacks | Interceptions | |
| Tackles | TPG | Sacks | Interceptions | |
| 2008 Total (10 games) | 19 | 1.9 | ||
| Tackles | TPG | Sacks | Interceptions | |
| Career Total (30 games) | 69 | 2.3 | 2 | |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)