High school sports
Player profile
| 2010 – Viewmont | Goals | |||
|---|---|---|---|---|
| April 29, 2010 – Weber | 1 | |||
| April 20, 2010 – at Layton | 3 | |||
| April 2, 2010 – at Syracuse | 1 | |||
| March 25, 2010 – Roy | 1 | |||
| Goals | GPG | |||
| 2010 Total (17 games) | 6 | 0.35 | ||
| 2009 – Viewmont | Goals | |||
| May 5, 2009 – Syracuse | 1 | |||
| April 21, 2009 – at Weber | 1 | |||
| March 19, 2009 – at Clearfield | 1 | |||
| Goals | GPG | |||
| 2009 Total (19 games) | 3 | 0.16 | ||
| 2008 – Viewmont | Goals | |||
| April 10, 2008 – Syracuse | 1 | |||
| Goals | GPG | |||
| 2008 Total (20 games) | 1 | 0.05 | ||
| Goals | GPG | |||
| Career Total (56 games) | 10 | 0.18 | ||
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.