High school sports
Player profile
| 2009-2010 – Granger – Pos:Forward – #4 | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 23, 2010 – at Hunter | 7 | 8 | 1 | ||
| Feb. 19, 2010 – at Murray | 11 | 6 | 3 | ||
| Feb. 16, 2010 – at Cyprus | 19 | 3 | 2 | 1 | |
| Feb. 9, 2010 – Cottonwood | 2 | 4 | 1 | ||
| Feb. 5, 2010 – West | 6 | 2 | 2 | 1 | |
| Feb. 2, 2010 – at Skyline | 3 | ||||
| Jan. 29, 2010 – Hunter | 17 | 6 | 3 | ||
| Jan. 26, 2010 – Murray | 7 | 1 | 2 | 1 | |
| Jan. 22, 2010 – Cyprus | 2 | 3 | |||
| Jan. 15, 2010 – at Cottonwood | 6 | 1 | 5 | 2 | |
| Jan. 12, 2010 – at West | 12 | 2 | |||
| Jan. 8, 2010 – Skyline | 8 | 2 | 2 | ||
| Dec. 31, 2009 – Lehi | 1 | 2 | |||
| Dec. 29, 2009 – Tooele | 2 | 1 | |||
| Dec. 22, 2009 – Spanish Fork | 5 | 1 | |||
| Dec. 18, 2009 – East | 14 | 4 | |||
| Dec. 15, 2009 – at Woods Cross | 2 | 2 | 1 | ||
| Dec. 10, 2009 – at Syracuse | 1 | ||||
| Dec. 4, 2009 – at Copper Hills | 4 | 1 | 2 | 2 | |
| Dec. 1, 2009 – Taylorsville | 6 | 2 | 1 | 1 | |
| Nov. 24, 2009 – Kearns | 14 | 1 | 7 | 4 | 1 |
| Total | 142 | 2 | 63 | 29 | 10 |
| Average (21 games) | 6.76 | 0.10 | 3.00 | 1.38 | 0.48 |
| 2008-2009 – Granger | Points | 3pt | Rebounds | Assists | Steals |
| Feb. 24, 2009 – at West | 3 | 1 | |||
| Feb. 20, 2009 – Cottonwood | 10 | 2 | |||
| Feb. 17, 2009 – Murray | 2 | ||||
| Feb. 13, 2009 – at Highland | 8 | 1 | |||
| Feb. 10, 2009 – Olympus | 3 | ||||
| Jan. 30, 2009 – at East | 3 | 1 | |||
| Jan. 27, 2009 – West | 2 | ||||
| Jan. 23, 2009 – at Cottonwood | 8 | ||||
| Jan. 20, 2009 – at Murray | 3 | 1 | |||
| Jan. 16, 2009 – Highland | 3 | ||||
| Jan. 13, 2009 – at Olympus | 9 | ||||
| Jan. 9, 2009 – Cyprus | 6 | ||||
| Jan. 6, 2009 – at East | 6 | 1 | |||
| Jan. 2, 2009 – at Skyline | 1 | ||||
| Dec. 23, 2008 – Copper Hills | 4 | ||||
| Dec. 19, 2008 – vs. Jordan | 7 | ||||
| Dec. 16, 2008 – Woods Cross | 6 | ||||
| Dec. 5, 2008 – Kearns | 7 | ||||
| Dec. 2, 2008 – at Taylorsville | 13 | 1 | |||
| Total | 104 | 8 | |||
| Average (21 games) | 4.95 | 0.38 | 0.00 | 0.00 | 0.00 |
| Career | Points | 3pt | Rebounds | Assists | Steals |
| Total | 246 | 10 | 63 | 29 | 10 |
| Average (42 games) | 5.86 | 0.24 | 1.50 | 0.69 | 0.24 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)