High school sports
| 2006 – Kearns | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 6, 2006 – at West Jordan | 1 | |||
| Carries | Yards | YPG | TD | |
| 2006 Total (10 games) | 0 | 0 | 1 | |
| Carries | Yards | YPG | TD | |
| Career Total (32 games) | 0 | 0 | 1 | |
| 2008 – Kearns | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 31, 2008 – at Syracuse | 2 | ||||
| Oct. 23, 2008 – at West Jordan | 1 | ||||
| Sept. 25, 2008 – Hunter | 1 | ||||
| Aug. 29, 2008 – at Cyprus | 1 | ||||
| Aug. 22, 2008 – at Brighton | 1 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2008 Total (11 games) | 36 | 3.3 | 439 | 39.9 | 6 |
| 2007 – Kearns | Receptions | Yards | TD | ||
| Oct. 18, 2007 – West Jordan | 2 | ||||
| Sept. 21, 2007 – at Hunter | 1 | ||||
| Aug. 17, 2007 – Olympus | 1 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2007 Total (11 games) | 22 | 2.0 | 411 | 37.4 | 4 |
| Receptions | RPG | Yards | YPG | TD | |
| Career Total (32 games) | 58 | 1.8 | 850 | 26.6 | 10 |
| 2008 – Kearns | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Tackles | TPG | Sacks | Interceptions | |
| 2008 Total (11 games) | 57 | 5.2 | 3 | |
| 2007 – Kearns | Tackles | Sacks | Interceptions | |
| Tackles | TPG | Sacks | Interceptions | |
| 2007 Total (11 games) | 0 | 1 | 1 | |
| Tackles | TPG | Sacks | Interceptions | |
| Career Total (32 games) | 57 | 1.8 | 1 | 4 |
| 2007 – Kearns | Field Goals | PAT | Points |
|---|---|---|---|
| Sept. 21, 2007 – at Hunter | 0 | 1 | 1 |
| Sept. 14, 2007 – at Skyline | 0 | 2 | 2 |
| Sept. 7, 2007 – Brighton | 1 | 1 | 4 |
| Field Goals | PAT | Points | |
| 2007 Total (3 games) | 1 | 4 | 7 |
| Field Goals | PAT | Points | |
| Career Total (3 games) | 1 | 4 | 7 |
| 2008-2009 – Kearns | Points | 3pt | ||
|---|---|---|---|---|
| Feb. 24, 2009 – West Jordan | 13 | 1 | ||
| Feb. 20, 2009 – Riverton | 14 | |||
| Feb. 13, 2009 – at Hunter | 12 | 1 | ||
| Feb. 10, 2009 – Bingham | 13 | 3 | ||
| Feb. 6, 2009 – at Copper Hills | 9 | 1 | ||
| Jan. 30, 2009 – at Riverton | 8 | 1 | ||
| Jan. 23, 2009 – Hunter | 6 | 1 | ||
| Jan. 20, 2009 – at Bingham | 3 | |||
| Jan. 16, 2009 – Copper Hills | 6 | 2 | ||
| Jan. 13, 2009 – Hillcrest | 7 | 1 | ||
| Jan. 9, 2009 – Lehi | 6 | |||
| Dec. 30, 2008 – at Union | 7 | 1 | ||
| Dec. 18, 2008 – Pleasant Grove | 4 | |||
| Dec. 13, 2008 – vs. Denver Mullen, Colo. | 2 | |||
| Dec. 12, 2008 – vs. Pedra Vista, N.M. | 13 | |||
| Dec. 9, 2008 – at Taylorsville | 4 | |||
| Dec. 5, 2008 – at Granger | 3 | |||
| Dec. 2, 2008 – at Tooele | 13 | 2 | ||
| Points | PPG | 3pt | 3PG | |
| 2008-2009 Total (20 games) | 143 | 7.15 | 14 | 0.70 |
| 2007-2008 – Kearns | Points | 3pt | ||
| Feb. 20, 2008 – at West Jordan | 4 | |||
| Feb. 5, 2008 – at Bingham | 5 | 1 | ||
| Feb. 1, 2008 – Copper Hills | 1 | |||
| Jan. 22, 2008 – West Jordan | 3 | |||
| Jan. 15, 2008 – Bingham | 3 | 1 | ||
| Dec. 15, 2007 – vs. Durango, Colo. | 2 | |||
| Dec. 14, 2007 – vs. Pedra Vista, N.M. | 2 | |||
| Nov. 30, 2007 – West | 5 | 1 | ||
| Points | PPG | 3pt | 3PG | |
| 2007-2008 Total (21 games) | 25 | 1.19 | 3 | 0.14 |
| Points | PPG | 3pt | 3PG | |
| Career Total (41 games) | 168 | 4.10 | 17 | 0.41 |
| 2009 – Kearns | Goals | |||
|---|---|---|---|---|
| April 23, 2009 – at West Jordan | 2 | |||
| April 14, 2009 – Hunter | 2 | |||
| April 7, 2009 – at Riverton | 1 | |||
| March 26, 2009 – at Spanish Fork | 1 | |||
| March 17, 2009 – Pleasant Grove | 1 | |||
| Goals | GPG | |||
| 2009 Total (16 games) | 7 | 0.44 | ||
| 2008 – Kearns | Goals | |||
| May 7, 2008 – West Jordan | 1 | |||
| April 16, 2008 – at Bingham | 1 | |||
| April 11, 2008 – at Copper Hills | 1 | |||
| March 5, 2008 – Wasatch | 1 | |||
| Goals | GPG | |||
| 2008 Total (16 games) | 4 | 0.25 | ||
| 2007 – Kearns | Goals | |||
| May 4, 2007 – Copper Hills | 1 | |||
| April 24, 2007 – at West Jordan | 1 | |||
| April 13, 2007 – Hunter | 1 | |||
| April 11, 2007 – at Riverton | 1 | |||
| April 3, 2007 – West Jordan | 1 | |||
| Goals | GPG | |||
| 2007 Total (16 games) | 5 | 0.31 | ||
| Goals | GPG | |||
| Career Total (48 games) | 16 | 0.33 | ||
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | December 2009 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
High School Scoreboard
Tuesday December 1, 2009
BOYS BASKETBALL
Nonregion
Juan Diego at Layton Christian 5:30 p.m.
American Leadership at Maple Mountain 7 p.m.
Bonneville at Weber 7 p.m.
Desert Hills at Moapa Valley, Nev. 7 p.m.
Durango, Colo. at San Juan 7 p.m.
Hillcrest at Clearfield 7 p.m.
Juan Diego at Lehi 7 p.m.
Northridge at Kearns 7 p.m.
Olympus at Cottonwood 7 p.m.
Orem at Salem Hills 7 p.m.
Taylorsville at Granger 7 p.m.
Timpanogos at Bingham 7 p.m.
Wasatch at Springville 7 p.m.
Woods Cross at Roy 7 p.m.
Rock Point, Ariz. at Monument Valley 7:30 p.m.
GIRLS BASKETBALL
Nonregion
Snow Canyon at Silverado, Nev. 5 p.m.
Lehi at Maple Mountain 5:15 p.m.
Syracuse at Spanish Fork 5:15 p.m.
Taylorsville at Clearfield 5:15 p.m.
Christian Heritage at Tintic 6 p.m.
Rock Point, Ariz. at Monument Valley 6 p.m.
Rowland Hall at Meridian 6 p.m.
West Ridge Academy at Wasatch Academy 6 p.m.
Bonneville at Roy 7 p.m.
Brighton at Mountain View 7 p.m.
Carbon at North Sevier 7 p.m.
Copper Hills at Highland 7 p.m.
Enterprise at South Sevier 7 p.m.
Green River at Grand 7 p.m.
Juab at Juan Diego 7 p.m.
Murray at American Fork 7 p.m.
Northridge at Ben Lomond 7 p.m.
Payson at Pleasant Grove 7 p.m.
Salem Hills at Hillcrest 7 p.m.
Salt Lake Lutheran at Wendover 7 p.m.
South Summit at Gunnison 7 p.m.
Union at North Sanpete 7 p.m.
