High school sports
| 2009 – Brighton | Goals | |||
|---|---|---|---|---|
| May 21, 2009 – vs. Layton | 1 | |||
| May 1, 2009 – Jordan | 1 | |||
| April 24, 2009 – Taylorsville | 1 | |||
| April 8, 2009 – Skyline | 1 | |||
| March 25, 2009 – at Bingham | 1 | |||
| March 13, 2009 – at Bountiful | 1 | |||
| Goals | GPG | |||
| 2009 Total (19 games) | 6 | 0.32 | ||
| 2008 – Brighton | Goals | |||
| May 2, 2008 – Skyline | 2 | |||
| April 29, 2008 – Taylorsville | 1 | |||
| April 18, 2008 – Jordan | 1 | |||
| April 16, 2008 – at Skyline | 1 | |||
| April 8, 2008 – Hillcrest | 1 | |||
| Goals | GPG | |||
| 2008 Total (19 games) | 6 | 0.32 | ||
| Goals | GPG | |||
| Career Total (38 games) | 12 | 0.32 | ||
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.