High school football
Football
Friday, Aug. 20, 2010 | Nonregion | Played at Monticello
Scoreboard
Carbon
13
Monticello
6
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Carbon | 6 | 0 | 7 | 0 | 13 |
| Monticello | 0 | 0 | 0 | 6 | 6 |
Scoring summary
Carbon - Jordan Blanc 4 run ( kick failed)
Carbon - Jordan Blanc 28 run
Monticello - Jake Duncan 32 pass from Devin Wright ( pass failed)
Game info
Individual stats
| Carbon | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CISNEROS, Dakota | 4/15 | 65 | 0 | 0 |
| Monticello | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Devin | 2/6 | 44 | 1 | 2 |
| Carbon | Carries | Yards | TD |
|---|---|---|---|
| BLANC, Jordan | 15 | 102 | 2 |
| NORRIED, Dustin | 3 | 32 | 0 |
| NELSON, Daulton | 6 | 18 | 0 |
| CISNEROS, Dakota | 3 | 12 | 0 |
| BLACKHAM, Dusty | 1 | 4 | 0 |
| MURDOCK, Kris | 1 | 3 | 0 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| MAUGHAN, Kendal | 19 | 128 | 0 |
| WRIGHT, Devin | 13 | 76 | 0 |
| ESPLIN, Terek | 9 | 18 | 0 |
| Carbon | Receptions | Yards | TD |
|---|---|---|---|
| HAYCOCK, Nick | 2 | 41 | 0 |
| MARTINEZ, Wyatt | 2 | 23 | 0 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| DUNCAN, Jake | 1 | 32 | 1 |
| MAUGHAN, Kendal | 1 | 12 | 0 |
| Carbon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MARTINEZ, Wyatt | 9 | 0 | 1 |
| BLANC, Jordan | 9 | 0 | 0 |
| NELSON, Daulton | 8 | 0 | 0 |
| MURDOCK, Kris | 5 | 0 | 1 |
| ROWLEY, Connor | 5 | 0 | 0 |
| FONNESBECK, David | 5 | 0 | 0 |
| LOAIZA, Oswaldo | 3 | 1 | 0 |
| TATTON, Carson | 2 | 0 | 0 |
| SCOGGINS, David | 2 | 0 | 0 |
| NORRIED, Dustin | 2 | 0 | 0 |
| PRUITT, Brock | 1 | 0 | 0 |
| JOHNSON, Carlin | 1 | 0 | 0 |
| ENGLAND, Colton | 1 | 0 | 0 |
| WILSON, Preston | 1 | 0 | 0 |
| ZMUDA, Tash | 1 | 0 | 0 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WRIGHT, Devin | 9 | 0 | 0 |
| GILES, Josh | 8 | 0 | 0 |
| CAFFERTY, Jonah | 6 | 0 | 0 |
| MAUGHAN, Kendal | 6 | 0 | 0 |
| MUSSELMAN, Colton | 5 | 0 | 0 |
| WRIGHT, Justin | 4 | 0 | 0 |
| ESPLIN, Terek | 4 | 0 | 0 |
| MALOY, Austin | 3 | 0 | 0 |
| GILES, Jake | 3 | 0 | 0 |
| BARLOW, Nephi | 2 | 0 | 0 |
| BLACK, Adam | 1 | 0 | 0 |
| WILCOX, Austin | 1 | 0 | 0 |
| DUNCAN, Jake | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)