High school football
Football
Friday, Aug. 27, 2010 | Nonregion | Played at Cedar
Scoreboard
Millard
0
Cedar
38
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 0 | 0 | 0 | 0 | 0 |
| Cedar | 14 | 7 | 7 | 10 | 38 |
Scoring summary
Cedar - Matt Grover 11 run (Trevin Hansen kick )
Cedar - Matt Grover 5 run (Trevin Hansen kick )
Cedar - Matt Grover 1 run (Trevin Hansen kick )
Cedar - Carson Ludlow 1 run (Trevin Hansen kick )
Cedar - Trevin Hansen 26 FG
Cedar - Braeden Clement 1 run (Trevin Hansen kick )
Game info
Individual stats
| Millard | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 2/11 | 11 | 0 | 0 |
| Cedar | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUDLOW, Carson | 4/8 | 77 | 0 | 0 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 11 | 31 | 0 |
| RHODES, Jesse | 12 | 29 | 0 |
| ROBISON, Nate | 7 | 4 | 0 |
| ALEMAN, Jeremy | 2 | 1 | 0 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| GROVER, Matt | 16 | 105 | 3 |
| LUDLOW, Carson | 10 | 93 | 1 |
| CLEMENT, Braeden | 15 | 73 | 1 |
| JONES, Jon | 3 | 32 | 0 |
| FULLMER, Treyson | 7 | 7 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Derrek | 1 | 11 | 0 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| JONES, Jon | 1 | 33 | 0 |
| BEARNSON, Chance | 1 | 22 | 0 |
| HAYNIE, Bryson | 1 | 17 | 0 |
| ENGELSTEAD, Brady | 2 | 5 | 0 |
| Cedar | FG | PAT |
|---|---|---|
| HANSEN, Trevin | 1 | 5 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROBISON, Nate | 12 | 0 | 0 |
| BARBER, Wade | 10 | 0 | 0 |
| ALEMAN, Jeremy | 8 | 0 | 0 |
| ASHTON, Trey | 8 | 0 | 0 |
| KESLER, Keith | 6 | 0 | 0 |
| ALCALA, Pancho | 5 | 0 | 1 |
| CHRISTENSEN, Jens | 5 | 0 | 0 |
| RASMUSSEN, Josh | 5 | 0 | 0 |
| WHITE, Derrek | 4 | 0 | 0 |
| SMITH, Andrew | 2 | 0 | 0 |
| ANDERSON, Alex | 1 | 0 | 0 |
| RHODES, Jesse | 1 | 0 | 0 |
| MUNZO, Johnathan | 1 | 0 | 0 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROVER, Matt | 11 | 0 | 0 |
| TAVOIAN, Tanner | 6 | 1 | 0 |
| OTTENBACHER, Connor | 4 | 3 | 0 |
| HONE, Cody | 4 | 0 | 0 |
| PATRICK, Ethan | 4 | 0 | 0 |
| JONES, Jon | 4 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)